Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Via transition modeling and charge replenishment of the power delivery network in multilayer PCBs | |
| Alternate Title: | Comparing time-domain and frequency domain techniques for investigation on charge delivery and power-bus noise for high-speed circuit boards. Design methodology for PDN synthesis on multi-layer PCBs. Differential vias transit on modeling in a multilayer printed circuit board. Early time charge replenishment of the power delivery network in multi-layer PCBs. Noise coupling between signal and power/ground nets due to signal vias transitioning through power/ground plane pair. | |
| Author (s): | Cocchini, Matteo, 1978- | |
| Advisor(s): | Drewniak, James L. | |
| Keywords: | Via transition. | |
| Issue Date: | 2008 | |
| Publisher: | Missouri University of Science and Technology | |
| Citation: | Cocchini, Matteo. "Via Transition Modeling and Charge Replenishment of the Power Delivery Network in Myltilayer PCBs". Master's Thesis, Electrical Engineering, Missouri University of Science and Technology, 2008. | |
| Abstract: | "In the first article of this thesis, the charge delivery in the power distribution network for printed circuit board has been analyzed in the time-domain. Performing all the simulations and analyzing the PDN physics and modeling, I contributed to a better understanding of the time-domain decoupling mechanism. The second paper studies the noise coupling sing a segmentation approach combined with a via-to-antipad capacitance model and a plane-pair cavity model. Building equivalent circuit models as well as analyzing design strategies, I contributed to a new approach for the PDN analysis in multilayer PCBs. The third article discusses how to estimate the amount of current needed for large ICs and how to evaluate the amount of noise voltage due to this current draw. After accurate discussion of the design strategies, I modeled and simulated the free evolution of a charged PCB with and without decoupling capacitors. The depletion of charges stored between the power buses in time and frequency-domain has been investigated as a function of the plane thickness, SMT decoupling closeness in the fourth paper. With my contribution, the time and frequency-domain in the PDN have been related using circuit approach. In the fifth paper, I analyzed a 26-layer printed circuit board performing milling, measurements and building circuit models. It is the first time that the segmentation approach has been used for differential geometry. In addition, Debye materials have been implemented in the cavity model"--Abstract, p. iv. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Via transition modeling and charge replenishment of the power delivery network in multilayer PCBs | |
| title.alternative | Comparing time-domain and frequency domain techniques for investigation on charge delivery and power-bus noise for high-speed circuit boards. | |
| title.alternative | Design methodology for PDN synthesis on multi-layer PCBs. | |
| title.alternative | Differential vias transit on modeling in a multilayer printed circuit board. | |
| title.alternative | Early time charge replenishment of the power delivery network in multi-layer PCBs. | |
| title.alternative | Noise coupling between signal and power/ground nets due to signal vias transitioning through power/ground plane pair. | |
| contributor.advisor | Drewniak, James L. | |
| contributor.author | Cocchini, Matteo, 1978- | |
| contributor.sponsor | Electromagnetic Compatibility Laboratory | |
| subject | Via transition. | |
| subject.LCSH | Electronic circuits -- Noise. | |
| subject.LCSH | Integrated circuits. | |
| subject.LCSH | Printed circuits -- Design and construction. | |
| subject.LCSH | Time-domain analysis. | |
| date.issued | 2008 | |
| publisher | Missouri University of Science and Technology | |
| identifier.URI | ||
| identifier.citation | Cocchini, Matteo. "Via Transition Modeling and Charge Replenishment of the Power Delivery Network in Myltilayer PCBs". Master's Thesis, Electrical Engineering, Missouri University of Science and Technology, 2008. | |
| identifier.oclc | 232303034 | |
| description | Includes bibliographical references. | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (M.S.)--Missouri University of Science and Technology, 2008. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed May 27, 2008) | |
| description | Vita. | |
| description.abstract | "In the first article of this thesis, the charge delivery in the power distribution network for printed circuit board has been analyzed in the time-domain. Performing all the simulations and analyzing the PDN physics and modeling, I contributed to a better understanding of the time-domain decoupling mechanism. The second paper studies the noise coupling sing a segmentation approach combined with a via-to-antipad capacitance model and a plane-pair cavity model. Building equivalent circuit models as well as analyzing design strategies, I contributed to a new approach for the PDN analysis in multilayer PCBs. The third article discusses how to estimate the amount of current needed for large ICs and how to evaluate the amount of noise voltage due to this current draw. After accurate discussion of the design strategies, I modeled and simulated the free evolution of a charged PCB with and without decoupling capacitors. The depletion of charges stored between the power buses in time and frequency-domain has been investigated as a function of the plane thickness, SMT decoupling closeness in the fourth paper. With my contribution, the time and frequency-domain in the PDN have been related using circuit approach. In the fifth paper, I analyzed a 26-layer printed circuit board performing milling, measurements and building circuit models. It is the first time that the segmentation approach has been used for differential geometry. In addition, Debye materials have been implemented in the cavity model"--Abstract, p. iv. | |
| description. statementOfResponsibility | by Matteo Cocchini. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| rights | These materials are protected under copyright by the original author. | |
| language.ISO639-2 | eng | |
| format.extent | xiii, 86p. : ill., digital, PDF file. | |
| date.accessioned | 2008-06-18T20:07:15Z | |
| date.available | 2008-06-18T20:15:55Z | |
| identifier.persist.URI | ||
| Full Text |
|