Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Vapor phase uptake of volatile organic contaminants by hybrid poplar trees | |
| Author (s): | Breite, Sally Rebecca, 1979- | |
| Advisor(s): | Burken, Joel G. | |
| Department/Lab Affiliations: | Environmental Research Center | |
| Keywords: | Phytovolatilization. | |
| Issue Date: | 2007 | |
| Publisher: | University of Missouri-Rolla | |
| Citation: | Breite, Sally. "Vapor Phase Uptake of Volatile Organic Contaminants by Hybrid Poplar Trees." Master's Thesis, Environmental Engineering, University of Missouri-Rolla, 2007. | |
| Abstract: | "Phytoremediation, the use of plants to immobilize, degrade or remove contaminants from the environment, shows great promise as a remediation technique for many contaminated sites. Phytovolatilization in particular is of great interest for sites contaminated with chlorinated solvents and other volatile organic compounds (VOCs), many of which are recalcitrant to biodegradation. Hybrid poplar trees have been shown to uptake, translocate and volatilize numerous aqueous-phase VOCs, however vapor phase uptake of such compounds has only recently been observed and for only one contaminant, tetrachloroethylene (PCE). One semi-volatile and five volatile compounds were dosed to poplar trees in aqueous and vapor phase and studied for uptake in a laboratory setting"--Abstract, leaf iii. | |
| Type: | Thesis/Dissertation text | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Vapor phase uptake of volatile organic contaminants by hybrid poplar trees | |
| contributor.advisor | Burken, Joel G. | |
| contributor.author | Breite, Sally Rebecca, 1979- | |
| contributor.deptlab | Environmental Research Center | |
| contributor.sponsor | EPA National Riks Management Lab | |
| contributor.sponsor | Midwest Hazardous Substance Research Center | |
| subject | Phytovolatilization. | |
| subject.LCSH | Phytoremediation. | |
| subject.LCSH | Poplar. | |
| subject.LCSH | Volatile organic compounds -- Biodegradation. | |
| date.issued | 2007 | |
| publisher | University of Missouri-Rolla | |
| identifier.URI | ||
| identifier.citation | Breite, Sally. "Vapor Phase Uptake of Volatile Organic Contaminants by Hybrid Poplar Trees." Master's Thesis, Environmental Engineering, University of Missouri-Rolla, 2007. | |
| identifier.oclc | 176170577 | |
| description | Includes bibliographical references (p. 54-57). | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (M.S.)--University of Missouri--Rolla, 2007. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed October 23, 2007) | |
| description | Vita. | |
| description.abstract | "Phytoremediation, the use of plants to immobilize, degrade or remove contaminants from the environment, shows great promise as a remediation technique for many contaminated sites. Phytovolatilization in particular is of great interest for sites contaminated with chlorinated solvents and other volatile organic compounds (VOCs), many of which are recalcitrant to biodegradation. Hybrid poplar trees have been shown to uptake, translocate and volatilize numerous aqueous-phase VOCs, however vapor phase uptake of such compounds has only recently been observed and for only one contaminant, tetrachloroethylene (PCE). One semi-volatile and five volatile compounds were dosed to poplar trees in aqueous and vapor phase and studied for uptake in a laboratory setting"--Abstract, leaf iii. | |
| description. statementOfResponsibility | by Sally Rebecca Breite. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| format.extent | viii, 58 p. : ill., digital, PDF file. | |
| date.accessioned | 2007-12-04T14:56:21Z | |
| date.available | 2007-12-17T21:15:53Z | |
| identifier.persist.URI | ||
| Full Text |
|