Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Time-weighted average solid-phase microextraction (TWA-SPME) for in-planta detection of chlorinated solvents | |
| Alternate Title: | Time weighted average solid phase microextraction (TWA-SPME) for in-planta detection of chlorinated solvents | |
| Author (s): | Sheehan, Emily Moore, 1980- | |
| Advisor(s): | Burken, Joel G. | |
| Department/Lab Affiliations: | Civil, Architectural & Environmental Engineering Environmental Research Center | |
| Issue Date: | 2009 | |
| Publisher: | Missouri University of Science and Technology | |
| Citation: | Sheehan, Emily M. "Time-Weighted Average Solid-Phase Microextraction (TWA-SPME) for In-Planta Detection of Chlorinated Solvents." Master's Thesis, Environmental Engineering, Missouri University of Science and Technology, 2009. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Time-weighted average solid-phase microextraction (TWA-SPME) for in-planta detection of chlorinated solvents | |
| title.alternative | Time weighted average solid phase microextraction (TWA-SPME) for in-planta detection of chlorinated solvents | |
| contributor.advisor | Burken, Joel G. | |
| contributor.author | Sheehan, Emily Moore, 1980- | |
| contributor.deptlab | Civil, Architectural & Environmental Engineering | |
| contributor.deptlab | Environmental Research Center | |
| contributor.sponsor | Environmental Protection Agency | |
| contributor.sponsor | National Science Foundation | |
| subject.LCSH | Extraction (Chemistry) | |
| subject.LCSH | Organochlorine compounds -- Biodegradation. | |
| subject.LCSH | Phytoremediation. | |
| subject.LCSH | Solvents -- Biodegradation. | |
| date.issued | 2009 | |
| publisher | Missouri University of Science and Technology | |
| identifier.URI | ||
| identifier.citation | Sheehan, Emily M. "Time-Weighted Average Solid-Phase Microextraction (TWA-SPME) for In-Planta Detection of Chlorinated Solvents." Master's Thesis, Environmental Engineering, Missouri University of Science and Technology, 2009. | |
| identifier.oclc | 401304322 | |
| description | Vita. | |
| description | The entire thesis text is included in file. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed June 16, 2009) | |
| description | Thesis (M.S.)--Missouri University of Science and Technology, 2009. | |
| description | Includes bibliographical references (p. 63-66). | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | Mode of access: World Wide Web. | |
| description. statementOfResponsibility | by Emily Moore Sheehan. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| format.extent | ix, 67 p. : ill., digital, PDF file. | |
| language.ISO639-2 | eng | |
| rights | These materials are protected under copyright by the original author. | |
| date.accessioned | 2009-06-12T15:05:31Z | |
| identifier.persist.URI | ||
| date.available | 2009-06-16T15:23:55Z | |
| Full Text |
|