Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | The importance and influence of groundwater fluctuations in phytoremediation | |
| Author (s): | Weishaar, Jeff, 1980- | |
| Advisor(s): | Burken, Joel G. | |
| Department/Lab Affiliations: | Environmental Research Center | |
| Keywords: | Phytovolatilization. | |
| Issue Date: | 2007 | |
| Publisher: | University of Missouri-Rolla | |
| Citation: | Weishaar, Jeff. "The Importance and Influence of Groundwater Fluctuations in Phytoremediation." Master's Thesis. Environmental Engineering. University of Missouri-Rolla, 2007. | |
| Abstract: | "The primary purpose of this research is to study the relationship between microbial degradation and plant uptake of volatile hydrocarbons, such as benzene, toluene, ethylbenzene and xylene. While these compounds are known to biodegrade and are capable of transport into plant tissue, any relationship between the two removal mechanisms remains largely unknown. The goal of this work is to better understand the interactions of these multiple biological processes within a phtytoremediation effort"--Introduction, p. 3. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| URI: | http://scholarsmine.mst.edu/thesis/pdf/ThesisFinal_09007dcc8038de7a.pdf http://scholarsmine.mst.edu/thesis/The_importance_and_i_09007dcc8042c283.html | |
| Papers |
|
| title | The importance and influence of groundwater fluctuations in phytoremediation | |
| contributor.advisor | Burken, Joel G. | |
| contributor.author | Weishaar, Jeff, 1980- | |
| contributor.deptlab | Environmental Research Center | |
| contributor.sponsor | BP REMEDIATION MGMT FUNCTION | |
| subject | Phytovolatilization. | |
| subject.LCSH | Benzene. | |
| subject.LCSH | Ethylbenzene. | |
| subject.LCSH | Hydrocarbons -- Biodegradation. | |
| subject.LCSH | Phytoremediation. | |
| subject.LCSH | Toluene. | |
| subject.LCSH | Xylene. | |
| date.issued | 2007 | |
| publisher | University of Missouri-Rolla | |
| identifier.URI | http://scholarsmine.mst.edu/thesis/pdf/ThesisFinal_09007dcc8038de7a.pdf | |
| identifier.citation | Weishaar, Jeff. "The Importance and Influence of Groundwater Fluctuations in Phytoremediation." Master's Thesis. Environmental Engineering. University of Missouri-Rolla, 2007. | |
| identifier.oclc | 181370988 | |
| description | Includes bibliographical references (p. 85-89). | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (M.S.)--University of Missouri--Rolla, 2007. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed November 16, 2007) | |
| description | Vita. | |
| description.abstract | "The primary purpose of this research is to study the relationship between microbial degradation and plant uptake of volatile hydrocarbons, such as benzene, toluene, ethylbenzene and xylene. While these compounds are known to biodegrade and are capable of transport into plant tissue, any relationship between the two removal mechanisms remains largely unknown. The goal of this work is to better understand the interactions of these multiple biological processes within a phtytoremediation effort"--Introduction, p. 3. | |
| description. statementOfResponsibility | by Jeff Weishaar. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| format.extent | ix, 90 p. : ill., digital, PDF file. | |
| language.ISO639-2 | eng | |
| rights | These materials are protected under copyright by the original author. | |
| date.accessioned | 2007-11-16T15:47:20Z | |
| date.available | 2007-11-16T15:47:20Z | |
| identifier.URI | http://scholarsmine.mst.edu/thesis/The_importance_and_i_09007dcc8042c283.html | |
| Papers |
|