Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | The effects of technology on literacy(s) | |
| Author (s): | Petersen, Thomas Glen, 1974- | |
| Advisor(s): | Salmons, Bryan G. | |
| Department/Lab Affiliations: | Information Science & Technology | |
| Issue Date: | 2009 | |
| Publisher: | Missouri University of Science and Technology | |
| Citation: | Petersen, Thomas, G. "The Effects of Technology on Literacy(s)." Master's Thesis, Information Science & Technology, Missouri University of Science and Technology, 2009. | |
| Abstract: | "One of the challenges when measuring the effects of technology on literacy(s) is finding a control group where technology; does not play a major role in the culture. The Amish successfully live in a Technocracy where mechanical/electronic tools are used only when absolutely necessary; the Amish are not dependent on them for survival. The crux of the Amish philosophy is humility, serving the community and serving God. Ironically, they have suffered tremendous repercussions for adopting a wholesome, selfless lifestyle which is contrary to most popular world views, regardless of religious or spiritual views"--Purpose, p. 40. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | The effects of technology on literacy(s) | |
| contributor.advisor | Salmons, Bryan G. | |
| contributor.author | Petersen, Thomas Glen, 1974- | |
| contributor.deptlab | Information Science & Technology | |
| subject.LCSH | Literacy -- Research. | |
| subject.LCSH | Literacy. | |
| subject.LCSH | Technology -- Social aspects. | |
| subject.LCSH | Technology and civilization. | |
| date.issued | 2009 | |
| publisher | Missouri University of Science and Technology | |
| identifier.URI | ||
| identifier.citation | Petersen, Thomas, G. "The Effects of Technology on Literacy(s)." Master's Thesis, Information Science & Technology, Missouri University of Science and Technology, 2009. | |
| identifier.oclc | 318105223 | |
| description | Vita. | |
| description | The entire thesis text is included in file. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed April 9, 2009) | |
| description | Thesis (M.S.)--Missouri University of Science and Technology, 2009. | |
| description | Includes bibliographical references (p. 80-82). | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | Mode of access: World Wide Web. | |
| description.abstract | "One of the challenges when measuring the effects of technology on literacy(s) is finding a control group where technology; does not play a major role in the culture. The Amish successfully live in a Technocracy where mechanical/electronic tools are used only when absolutely necessary; the Amish are not dependent on them for survival. The crux of the Amish philosophy is humility, serving the community and serving God. Ironically, they have suffered tremendous repercussions for adopting a wholesome, selfless lifestyle which is contrary to most popular world views, regardless of religious or spiritual views"--Purpose, p. 40. | |
| description. statementOfResponsibility | by Thomas Glen Petersen. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| format.extent | x, 83 p. : ill., digital, PDF file. | |
| language.ISO639-2 | eng | |
| rights | These materials are protected under copyright by the original author. | |
| date.accessioned | 2009-04-02T00:21:52Z | |
| identifier.persist.URI | ||
| date.available | 2009-04-09T16:25:48Z | |
| Full Text |
|