Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | The carbonatite-hosted apatite deposit of Jacupiranga, SE Brazil: styles of mineralization, ore characterization and association with mineral processing | |
| Author (s): | Alves, Paula Regina, 1976- | |
| Advisor(s): | Hagni, Richard D. | |
| Issue Date: | 2008 | |
| Publisher: | Missouri University of Science and Technology | |
| Citation: | Alves, Paula R. "The Carbonatite-Hosted Apatite Deposit of Jacupiranga, SE Brazil: Styles of Mineralization, Ore Characterization, and Association with Mineral Processing." Master's Thesis, Geology & Geophysics, Missouri University of Science and Technology, 2008. | |
| Abstract: | "The carbonatite-hosted apatite deposit of Jacupiranga is located in southeastern Brazil. The major styles of apatite mineralization are veins or veinlets, small pods or patches, disseminated apatite, and massive aggregates (locally). The concentration of apatite involves grinding of the carbonatite, removal of magnetite with a magnet drum, size classification with cyclones, and flotation to suppress carbonates and collect apatite. Samples of carbonatite were collected from more recent exposures of the mine and drill holes. This study utilized a variety of microscopy methods, namely transmitted and reflected light, cathodoluminescence (CL), and scanning electron microscopy (with wavelength-dispersive spectrometers for mineral compositions)"--Abstract, p. iii. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | The carbonatite-hosted apatite deposit of Jacupiranga, SE Brazil: styles of mineralization, ore characterization and association with mineral processing | |
| contributor.advisor | Hagni, Richard D. | |
| contributor.author | Alves, Paula Regina, 1976- | |
| contributor.sponsor | Society of Economic Geologists - Hugh E. McKinstry Grant | |
| subject.LCSH | Apatite -- Brazil. | |
| subject.LCSH | Carbonatites -- Brazil. | |
| subject.LCSH | Geology -- Brazil. | |
| subject.LCSH | Ore-dressing. | |
| date.issued | 2008 | |
| publisher | Missouri University of Science and Technology | |
| identifier.URI | ||
| identifier.citation | Alves, Paula R. "The Carbonatite-Hosted Apatite Deposit of Jacupiranga, SE Brazil: Styles of Mineralization, Ore Characterization, and Association with Mineral Processing." Master's Thesis, Geology & Geophysics, Missouri University of Science and Technology, 2008. | |
| identifier.oclc | 227338626 | |
| description | Includes bibliographical references (p. 131-139). | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (M.S.)--Missouri University of Science and Technology, 2008. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed May 9, 2008) | |
| description | Vita. | |
| description.abstract | "The carbonatite-hosted apatite deposit of Jacupiranga is located in southeastern Brazil. The major styles of apatite mineralization are veins or veinlets, small pods or patches, disseminated apatite, and massive aggregates (locally). The concentration of apatite involves grinding of the carbonatite, removal of magnetite with a magnet drum, size classification with cyclones, and flotation to suppress carbonates and collect apatite. Samples of carbonatite were collected from more recent exposures of the mine and drill holes. This study utilized a variety of microscopy methods, namely transmitted and reflected light, cathodoluminescence (CL), and scanning electron microscopy (with wavelength-dispersive spectrometers for mineral compositions)"--Abstract, p. iii. | |
| description. statementOfResponsibility | by Paula Regina Alves. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| rights | These materials are protected under copyright by the original author. | |
| language.ISO639-2 | eng | |
| format.extent | x, 140 p. : ill., digital, PDF file. | |
| coverage.spatial | Brazil. | |
| date.accessioned | 2008-05-06T21:24:03Z | |
| date.available | 2008-05-09T15:09:13Z | |
| identifier.persist.URI | ||
| Full Text |
|