Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Real-time detection of grip length deviation for fastening operations: a Mahalanobis-Taguchi system (MTS) based approach | |
| Alternate Title: | Real time detection of grip length deviation for fastening operations: a Mahalanobis-Taguchi system (MTS) based approach Real-time detection of grip length during fastening of bolted joints: a Mahalanobis-Taguchi system (MTS) based approach. Real-time detection of grip length during fastening using pull type tools: a Mahalanobis-Taguchi system (MTS) based approach. | |
| Author (s): | Mohan, Deepak (Deepak T.), 1982- | |
| Advisor(s): | Sarangapani, Jagannathan Saygin, Can | |
| Department/Lab Affiliations: | Integrated Systems Facility | |
| Issue Date: | 2007 | |
| Publisher: | University of Missouri-Rolla | |
| Citation: | Mohan, Deepak. "Real-Time Detectionof Grip Length Deviation for Fastening Operations: A Mahalanobis-Taguchi System (MTS) Based Approach." Master's Thesis, Electrical Engineering, University of Missouri- Rolla, 2007. | |
| Abstract: | "Hand-held fastening tools are extensively used in manufacturing, especially in aerospace industry. Typically, the process is monitored by the operator and joints are visually inspected after the process is completed. When complex products, such as an aircraft, are considered, fastening process and its inspection can be very time consuming. In addition, no inspection data is typically collected during the process unless a major problem is encountered. Real-time monitoring and verification of the fastening process of joint quality are two important advancements to reduce the manufacturing lead time while ensuring safety and quality"--Abstract, p. iv. | |
| Type: | Thesis/Dissertation text | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Real-time detection of grip length deviation for fastening operations: a Mahalanobis-Taguchi system (MTS) based approach | |
| title.alternative | Real time detection of grip length deviation for fastening operations: a Mahalanobis-Taguchi system (MTS) based approach | |
| title.alternative | Real-time detection of grip length during fastening of bolted joints: a Mahalanobis-Taguchi system (MTS) based approach. | |
| title.alternative | Real-time detection of grip length during fastening using pull type tools: a Mahalanobis-Taguchi system (MTS) based approach. | |
| contributor.advisor | Sarangapani, Jagannathan | |
| contributor.advisor | Saygin, Can | |
| contributor.author | Mohan, Deepak (Deepak T.), 1982- | |
| contributor.deptlab | Integrated Systems Facility | |
| subject.LCSH | Bolted joints. | |
| subject.LCSH | Computer vision -- Industrial applications. | |
| subject.LCSH | Fasteners. | |
| subject.LCSH | Pattern recognition systems. | |
| subject.LCSH | Taguchi methods (Quality control) | |
| date.issued | 2007 | |
| publisher | University of Missouri-Rolla | |
| identifier.URI | ||
| identifier.citation | Mohan, Deepak. "Real-Time Detectionof Grip Length Deviation for Fastening Operations: A Mahalanobis-Taguchi System (MTS) Based Approach." Master's Thesis, Electrical Engineering, University of Missouri- Rolla, 2007. | |
| identifier.oclc | 176634257 | |
| description | Includes bibliographical references. | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (M.S.)--University of Missouri--Rolla, 2007. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed October 24, 2007) | |
| description | Vita. | |
| description.abstract | "Hand-held fastening tools are extensively used in manufacturing, especially in aerospace industry. Typically, the process is monitored by the operator and joints are visually inspected after the process is completed. When complex products, such as an aircraft, are considered, fastening process and its inspection can be very time consuming. In addition, no inspection data is typically collected during the process unless a major problem is encountered. Real-time monitoring and verification of the fastening process of joint quality are two important advancements to reduce the manufacturing lead time while ensuring safety and quality"--Abstract, p. iv. | |
| description. statementOfResponsibility | by Deepak Mohan. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| language.ISO639-2 | eng | |
| format.extent | ix, 70 p. : ill., digital, PDF file. | |
| date.accessioned | 2007-12-04T14:54:37Z | |
| date.available | 2007-12-17T21:13:15Z | |
| identifier.persist.URI | ||
| Full Text |
|