Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Modeling and rendering for development of a virtual bone surgery system | |
| Author (s): | Niu, Qiang, 1971- | |
| Advisor(s): | Leu, Ming C. | |
| Department/Lab Affiliations: | Intelligent Systems Center Virtual Reality & Rapid Prototyping Lab | |
| Issue Date: | 2008 | |
| Publisher: | Missouri University of Science and Technology | |
| Citation: | Niu, Qiang. "Modeling and Rendering for Development of a Virtual Bone Surgery System." Ph.D. Dissertation, Mechanical Engineering, Missouri University of Science and Technology, 2008. | |
| Abstract: | "A virtual bone surgery system is developed to provide the potential of a realistic, safe, and controllable environment for surgical education. It can be used for training in orthopedic surgery, as well as for planning and rehearsal of bone surgery procedures...Using the developed system, the user can perform virtual bone surgery by simultaneously "seeing" bone material removal through a graphic display device, "feeling" the force via a haptic deice, and "hearing" the sound of tool-bone interaction"--Abstract, p. iii. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Modeling and rendering for development of a virtual bone surgery system | |
| contributor.advisor | Leu, Ming C. | |
| contributor.author | Niu, Qiang, 1971- | |
| contributor.deptlab | Intelligent Systems Center | |
| contributor.deptlab | Virtual Reality & Rapid Prototyping Lab | |
| contributor.sponsor | Depuy Orthopedic | |
| subject.LCSH | Auditory perception -- Computer simulation. | |
| subject.LCSH | Bones -- Surgery -- Simulation methods. | |
| subject.LCSH | Surgery -- Computer simulation. | |
| subject.LCSH | Touch -- Computer simulation. | |
| subject.LCSH | Virtual reality in medicine. | |
| date.issued | 2008 | |
| publisher | Missouri University of Science and Technology | |
| identifier.URI | ||
| identifier.citation | Niu, Qiang. "Modeling and Rendering for Development of a Virtual Bone Surgery System." Ph.D. Dissertation, Mechanical Engineering, Missouri University of Science and Technology, 2008. | |
| identifier.oclc | 214345359 | |
| description | Includes bibliographical references (p. 146-154). | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (Ph. D.)--Missouri University of Science and Technology, 2008. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed March 28, 2008) | |
| description | Vita. | |
| description.abstract | "A virtual bone surgery system is developed to provide the potential of a realistic, safe, and controllable environment for surgical education. It can be used for training in orthopedic surgery, as well as for planning and rehearsal of bone surgery procedures...Using the developed system, the user can perform virtual bone surgery by simultaneously "seeing" bone material removal through a graphic display device, "feeling" the force via a haptic deice, and "hearing" the sound of tool-bone interaction"--Abstract, p. iii. | |
| description. statementOfResponsibility | by Qiang Niu. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| rights | These materials are protected under copyright by the original author. | |
| language.ISO639-2 | eng | |
| format.extent | xi, 155 p. : ill., digital, PDF file. | |
| date.accessioned | 2008-02-01T15:07:25Z | |
| date.available | 2008-03-28T19:44:17Z | |
| identifier.persist.URI | ||
| Full Text |
|