Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Innovative solutions in bridge construction, rehabilitation, and structural health monitoring | |
| Alternate Title: | Connection of concrete railing post and bridge deck with internal FRP reinforcement. Externally post-tensioned carbon FRP bar system for deflection control. Measurement of distributed strain in steel bridge: validation through diagnostic load test. | |
| Author (s): | Matta, Fabio, 1975- | |
| Advisor(s): | Nanni, Antonio | |
| Department/Lab Affiliations: | Center for Infrastructure Engineering Studies Repair of Buildings & Bridges with Composites (RB2C) University Transportation Center | |
| Issue Date: | 2007 | |
| Publisher: | University of Missouri-Rolla | |
| Citation: | Matta, Fabio. "Innovative Solutions in Bridge Construction, Rehabilitation, and Structural Health Monitoring." Ph.D. Dissertation, Civil Engineering, University of Missouri-Rolla, 2007. | |
| Abstract: | "This dissertation includes three technical papers that investigate the development of innovative technologies for bridge construction, rehabilitation, and structural health monitoring, respectively, at different stages of the technology transfer process...The research impact is twofold: first is the introduction of promising innovative technologies in development and implementation projects with the direct involvement of forward-thinking industry partners; second is the demonstration of the validity of these technologies on the basis of a rigorous scientific approach"--Abstract, p. iv. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Innovative solutions in bridge construction, rehabilitation, and structural health monitoring | |
| title.alternative | Connection of concrete railing post and bridge deck with internal FRP reinforcement. | |
| title.alternative | Externally post-tensioned carbon FRP bar system for deflection control. | |
| title.alternative | Measurement of distributed strain in steel bridge: validation through diagnostic load test. | |
| contributor.advisor | Nanni, Antonio | |
| contributor.author | Matta, Fabio, 1975- | |
| contributor.deptlab | Center for Infrastructure Engineering Studies | |
| contributor.deptlab | Repair of Buildings & Bridges with Composites (RB2C) | |
| contributor.deptlab | University Transportation Center | |
| subject.LCSH | Bridge railings. | |
| subject.LCSH | Bridges, Concrete -- Design and construction. | |
| subject.LCSH | Bridges, Concrete -- Evaluation. | |
| subject.LCSH | Composite construction. | |
| subject.LCSH | Fiber-reinforced plastics. | |
| date.issued | 2007 | |
| publisher | University of Missouri-Rolla | |
| identifier.URI | ||
| identifier.citation | Matta, Fabio. "Innovative Solutions in Bridge Construction, Rehabilitation, and Structural Health Monitoring." Ph.D. Dissertation, Civil Engineering, University of Missouri-Rolla, 2007. | |
| identifier.oclc | 181349708 | |
| description | Includes bibliographical references. | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (Ph. D.)--University of Missouri--Rolla, 2007. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed November 15, 2007) | |
| description | Vita. | |
| description.abstract | "This dissertation includes three technical papers that investigate the development of innovative technologies for bridge construction, rehabilitation, and structural health monitoring, respectively, at different stages of the technology transfer process...The research impact is twofold: first is the introduction of promising innovative technologies in development and implementation projects with the direct involvement of forward-thinking industry partners; second is the demonstration of the validity of these technologies on the basis of a rigorous scientific approach"--Abstract, p. iv. | |
| description. statementOfResponsibility | by Fabio Matta. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| rights | These materials are protected under copyright by the original author. | |
| language.ISO639-2 | eng | |
| format.extent | xiii, 240 p. : ill., digital, PDF file. | |
| date.accessioned | 2007-07-12T23:26:09Z | |
| date.available | 2007-12-12T23:33:57Z | |
| identifier.persist.URI | ||
| Full Text |
|