Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Indication of cylinder pressure rise rate by means of vibration and acoustic emissions of an internal combustion engine | |
| Author (s): | Massey, Jeffery A. (Jeffery Alexander), 1983- | |
| Advisor(s): | Drallmeier, James A. | |
| Department/Lab Affiliations: | ||
| Issue Date: | 2008 | |
| Publisher: | Missouri University of Science and Technology | |
| Citation: | Massey, Jeffery. "Indication of Cylinder Pressure Rise Rate by Means of Vibration and Acoustic Emissions of an Internal Combustion Engine." Master's Thesis, Mechanical Engineering, Missouri University of Science and Technology, 2008. | |
| Abstract: | "The focus of this study is to investigate the ability of the vibration and acoustic emissions of an internal combustion engine to indicate the cylinder pressure rise rate (PRR). Investigations are conducted on both a small-single cylinder spark-ignition (SI) engine and a larger multi-cylinder compression-ignition (CI) engine. Vibration measurements were made on both engines, however only acoustic measurements were made on the SI engine. Specific vibration and acoustic frequency bands were identified as correlating to energy generated from combustion and energy generated by cylinder cavity resonances"--Abstract, p. iii. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Indication of cylinder pressure rise rate by means of vibration and acoustic emissions of an internal combustion engine | |
| contributor.advisor | Drallmeier, James A. | |
| contributor.author | Massey, Jeffery A. (Jeffery Alexander), 1983- | |
| contributor.deptlab | Engine and Spray Lab | |
| subject.LCSH | Acoustic emission -- Measurement. | |
| subject.LCSH | Internal combustion engines -- Cylinders. | |
| subject.LCSH | Pressure -- Measurement. | |
| subject.LCSH | Vibration -- Measurement. | |
| date.issued | 2008 | |
| publisher | Missouri University of Science and Technology | |
| identifier.URI | ||
| identifier.citation | Massey, Jeffery. "Indication of Cylinder Pressure Rise Rate by Means of Vibration and Acoustic Emissions of an Internal Combustion Engine." Master's Thesis, Mechanical Engineering, Missouri University of Science and Technology, 2008. | |
| identifier.oclc | 217288260 | |
| description | Includes bibliographical references (p. 127-128). | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (M.S.)--Missouri University of Science and Technology, 2008. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed April 1, 2008) | |
| description | Vita. | |
| description.abstract | "The focus of this study is to investigate the ability of the vibration and acoustic emissions of an internal combustion engine to indicate the cylinder pressure rise rate (PRR). Investigations are conducted on both a small-single cylinder spark-ignition (SI) engine and a larger multi-cylinder compression-ignition (CI) engine. Vibration measurements were made on both engines, however only acoustic measurements were made on the SI engine. Specific vibration and acoustic frequency bands were identified as correlating to energy generated from combustion and energy generated by cylinder cavity resonances"--Abstract, p. iii. | |
| description. statementOfResponsibility | by Jeffery A. Massey. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| rights | These materials are protected under copyright by the original author. | |
| language.ISO639-2 | eng | |
| format.extent | xvii., 129 p. : ill., digital, PDF file. | |
| date.accessioned | 2008-03-31T21:41:41Z | |
| date.available | 2008-04-02T19:30:34Z | |
| identifier.persist.URI | ||
| Full Text |
|