Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Imaging in karst terrain using electrical resistivity tomography | |
| Author (s): | Muchaidze, Iana, 1976- | |
| Advisor(s): | Anderson, Neil L. | |
| Keywords: | Electrical resistivity tomography (ERT) | |
| Issue Date: | 2008 | |
| Publisher: | Missouri University of Science and Technology | |
| Citation: | Muchaidze, Iana. "Imaging in Karst Terrain Using Electrical Resistivity Tomography." Master's Thesis, Geological Engineering, Missouri University of Science and Technology, 2008. | |
| Abstract: | "The Missouri Department of Transportation (MoDOT) plans to construct a new intersection between highway 60 and highway 65 to alleviate traffic congestion during peak flow periods. This construction site, which is referred to as the Route 60/65 study site in this thesis, is located on the southeastern side of Springfield, Greene County, Missouri. Bedrock in the study area (Burlington-Keokuk Limestone) is characterized by karstic features such as loosing streams, underground caves, and sinkholes. Prior to the commencement of construction, MoDOT conducted a study of the subsurface conditions in the Route 60/65 study site. The main objective was to identify features, such as air-filled voids and solution-widened joints, which could create the potential problems in terms of the immediate and long term serviceability of the intersection. Information about variable depth in bedrock also was required. Karst terrains are characterized by highly irregular subsurface conditions. Borehole control alone provides accurate data only at the sampling location, so control elsewhere has to be interpolated, which can result in erroneous assumptions. To overcome this problem, geophysical data can be acquired between boreholes. Implementing of engineering geophysics as an additional tool allows better resolution of the subsurface condition, when constrained with ground truth information. It also decreases the required number of boreholes and accordingly saves time and money for the site characterization part of the project. For this project, the Electrical Resistivity Tomography (ERT) method was employed. The Dipole-Dipole multi-electrode array was utilized because it generally provides the best resolution in areas with highly variable depth to bedrock."--Abstract, p. iii. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Imaging in karst terrain using electrical resistivity tomography | |
| contributor.advisor | Anderson, Neil L. | |
| contributor.author | Muchaidze, Iana, 1976- | |
| contributor.sponsor | Missouri department of transportation | |
| subject | Electrical resistivity tomography (ERT) | |
| subject.LCSH | Seismic tomography -- Missouri -- Green County. | |
| subject.LCSH | Karst -- Missouri -- Greene County. | |
| subject.LCSH | Geology -- Missouri -- Greene County. | |
| subject.LCSH | Geology -- Missouri -- Springfield Region. | |
| date.issued | 2008 | |
| publisher | Missouri University of Science and Technology | |
| identifier.URI | ||
| identifier.citation | Muchaidze, Iana. "Imaging in Karst Terrain Using Electrical Resistivity Tomography." Master's Thesis, Geological Engineering, Missouri University of Science and Technology, 2008. | |
| identifier.oclc | 244444591 | |
| description | Vita. | |
| description | The entire thesis text is included in file. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed August 26, 2008) | |
| description | Thesis (M.S.)--Missouri University of Science and Technology, 2008. | |
| description | Includes bibliographical references (p. 66-67). | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | Mode of access: World Wide Web. | |
| description.abstract | "The Missouri Department of Transportation (MoDOT) plans to construct a new intersection between highway 60 and highway 65 to alleviate traffic congestion during peak flow periods. This construction site, which is referred to as the Route 60/65 study site in this thesis, is located on the southeastern side of Springfield, Greene County, Missouri. Bedrock in the study area (Burlington-Keokuk Limestone) is characterized by karstic features such as loosing streams, underground caves, and sinkholes. Prior to the commencement of construction, MoDOT conducted a study of the subsurface conditions in the Route 60/65 study site. The main objective was to identify features, such as air-filled voids and solution-widened joints, which could create the potential problems in terms of the immediate and long term serviceability of the intersection. Information about variable depth in bedrock also was required. Karst terrains are characterized by highly irregular subsurface conditions. Borehole control alone provides accurate data only at the sampling location, so control elsewhere has to be interpolated, which can result in erroneous assumptions. To overcome this problem, geophysical data can be acquired between boreholes. Implementing of engineering geophysics as an additional tool allows better resolution of the subsurface condition, when constrained with ground truth information. It also decreases the required number of boreholes and accordingly saves time and money for the site characterization part of the project. For this project, the Electrical Resistivity Tomography (ERT) method was employed. The Dipole-Dipole multi-electrode array was utilized because it generally provides the best resolution in areas with highly variable depth to bedrock."--Abstract, p. iii. | |
| description. statementOfResponsibility | by Iana Muchaidze. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| rights | These materials are protected under copyright by the original author. | |
| language.ISO639-2 | eng | |
| format.extent | x, 68 p. : ill., digital, PDF file. | |
| coverage.spatial | Missouri Green County. | |
| coverage.spatial | Missouri Springfield Region. | |
| date.accessioned | 2008-07-15T00:19:25Z | |
| identifier.persist.URI | ||
| date.available | 2008-08-26T19:24:44Z | |
| Full Text |
|