Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Geological sequestration of carbon dioxide by hydrous carbonate formation in steelmaking slag | |
| Alternate Title: | Carbonic anhydrase assisted carbon dioxide sequestration. Feasibility of processing steelmaking slag for CO₂ sequestration. Grindability study of steelmaking slag for size-by-size recovery of free metal. Investigation of a two-stage aqueous reactor design. Kinetics of aqueous leaching and carbonization of steelmaking slag. Sequestration of CO₂ from steelmaking offgas by carbonate formation with slag. | |
| Author (s): | Rawlins, Charles Henry, 1968- | |
| Advisor(s): | Peaslee, Kent D. | |
| Keywords: | Carbonation kinetics. Leaching kinetics. | |
| Issue Date: | 2008 | |
| Publisher: | Missouri University of Science and Technology | |
| Citation: | Rawlins, Charles. "Geological Sequestration of Carbon Dioxide by Hydrous Carbonate Formation in Steelmaking Slag." Ph.D. Dissertation, Metallurgical Engineering, Missouri University of Science and Technology, 2008. | |
| Abstract: | "The formation of carbonate solids from the alkaline earth oxide phases in steelmaking slag was investigated in dry and aqueous conditions as a vehicle for carbon dioxide sequestration. The goal of this research was to determine the process conditions that would increase the kinetics of the carbonate formation process under hydrous conditions, enabling direct removal of carbon dioxide from steelmaking offgas"--Abstract, p. iv. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Geological sequestration of carbon dioxide by hydrous carbonate formation in steelmaking slag | |
| title.alternative | Carbonic anhydrase assisted carbon dioxide sequestration. | |
| title.alternative | Feasibility of processing steelmaking slag for CO₂ sequestration. | |
| title.alternative | Grindability study of steelmaking slag for size-by-size recovery of free metal. | |
| title.alternative | Investigation of a two-stage aqueous reactor design. | |
| title.alternative | Kinetics of aqueous leaching and carbonization of steelmaking slag. | |
| title.alternative | Sequestration of CO₂ from steelmaking offgas by carbonate formation with slag. | |
| contributor.advisor | Peaslee, Kent D. | |
| contributor.author | Rawlins, Charles Henry, 1968- | |
| contributor.sponsor | American Iron and Steel Institute | |
| contributor.sponsor | United States Department of Energy | |
| subject | Carbonation kinetics. | |
| subject | Leaching kinetics. | |
| subject.LCSH | Carbon dioxide. | |
| subject.LCSH | Carbon sequestration. | |
| subject.LCSH | Carbonic anhydrase. | |
| subject.LCSH | Slag. | |
| subject.LCSH | Steel -- Metallurgy. | |
| date.issued | 2008 | |
| publisher | Missouri University of Science and Technology | |
| identifier.URI | ||
| identifier.citation | Rawlins, Charles. "Geological Sequestration of Carbon Dioxide by Hydrous Carbonate Formation in Steelmaking Slag." Ph.D. Dissertation, Metallurgical Engineering, Missouri University of Science and Technology, 2008. | |
| identifier.oclc | 225573366 | |
| description | Includes bibliographical references. | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (Ph. D.)--Missouri University of Science and Technology, 2008. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed April 18, 2008) | |
| description | Vita. | |
| description.abstract | "The formation of carbonate solids from the alkaline earth oxide phases in steelmaking slag was investigated in dry and aqueous conditions as a vehicle for carbon dioxide sequestration. The goal of this research was to determine the process conditions that would increase the kinetics of the carbonate formation process under hydrous conditions, enabling direct removal of carbon dioxide from steelmaking offgas"--Abstract, p. iv. | |
| description. statementOfResponsibility | by Charles Henry Rawlins. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| rights | These materials are protected under copyright by the original author. | |
| language.ISO639-2 | eng | |
| format.extent | xv, 224 p. : ill., digital, PDF file. | |
| date.accessioned | 2008-04-07T19:43:15Z | |
| date.available | 2008-04-18T16:54:19Z | |
| identifier.persist.URI | ||
| Full Text |
|