Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Formation control of car-like mobile robots | |
| Author (s): | Panimadai Ramaswamy, Shweta Annapurani, 1983- | |
| Advisor(s): | Balakrishnan, S. N. Wunsch, Donald C. | |
| Keywords: | State Dependent Algebraic Riccati Equation. | |
| Issue Date: | 2008 | |
| Publisher: | Missouri University of Science and Technology | |
| Citation: | Panimadai Ramaswamy,Shweta Annapurani. "Formation Control of Car-Like Mobile Robots." Master's Thesis, Electrical Engineering, Missouri University of Science and Technology, 2008. | |
| Abstract: | "A traditional tracking and control design approach already available in literature is derived and discussed for a car-like mobile robot. It involves a decoupled design involving two separate algorithms, one for velocity control design and another for torque control design. Weak interactions among the algorithms and separate designs make the robot performance optimization and the formation stability difficult to achieve. So, a new tracking and control architecture wherein the conventional elements are replaced by a single component that performs all the functions and hence called the integrated tracking and control scheme is used"--Abstract, p. iii. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Formation control of car-like mobile robots | |
| contributor.advisor | Balakrishnan, S. N. | |
| contributor.advisor | Wunsch, Donald C. | |
| contributor.author | Panimadai Ramaswamy, Shweta Annapurani, 1983- | |
| subject | State Dependent Algebraic Riccati Equation. | |
| subject.LCSH | Algorithms. | |
| subject.LCSH | Lyapunov functions. | |
| subject.LCSH | Nonlinear control theory. | |
| subject.LCSH | Riccati equation. | |
| subject.LCSH | Robots -- Control systems. | |
| date.issued | 2008 | |
| publisher | Missouri University of Science and Technology | |
| identifier.URI | ||
| identifier.citation | Panimadai Ramaswamy,Shweta Annapurani. "Formation Control of Car-Like Mobile Robots." Master's Thesis, Electrical Engineering, Missouri University of Science and Technology, 2008. | |
| identifier.oclc | 223412114 | |
| description | Includes bibliographical references (p. 119-121). | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (M.S.)--Missouri University of Science and Technology, 2008. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed April 14, 2008) | |
| description | Vita. | |
| description.abstract | "A traditional tracking and control design approach already available in literature is derived and discussed for a car-like mobile robot. It involves a decoupled design involving two separate algorithms, one for velocity control design and another for torque control design. Weak interactions among the algorithms and separate designs make the robot performance optimization and the formation stability difficult to achieve. So, a new tracking and control architecture wherein the conventional elements are replaced by a single component that performs all the functions and hence called the integrated tracking and control scheme is used"--Abstract, p. iii. | |
| description. statementOfResponsibility | by Shweta Annapurani Panimadai Ramaswamy. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| rights | These materials are protected under copyright by the original author. | |
| language.ISO639-2 | eng | |
| format.extent | viii, 122 p. : ill., digital, PDF file. | |
| date.accessioned | 2008-03-04T23:14:00Z | |
| date.available | 2008-04-14T15:49:58Z | |
| identifier.persist.URI | ||
| Full Text |
|