Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Distribution system operation and planning in the presence of distributed generation technology | |
| Author (s): | Jones, Gavin Wesley, 1983- | |
| Advisor(s): | Chowdhury, Badrul H. | |
| Department/Lab Affiliations: | Power Systems Laboratory | |
| Issue Date: | 2007 | |
| Publisher: | University of Missouri-Rolla | |
| Citation: | Jones, Gavin. "Distribution System Operation and Planning in the Presence of Distributed Generation Technology." Master's Thesis, Electrical Engineering, University of Missouri-Rolla, 2007. | |
| Abstract: | "Distributed generation (DG) is becoming an increasingly attractive power generation paradigm in the field of power engineering as economic and environmental factors drive new technologies to be more efficient and less polluting than their earlier counterparts. Although the concept of DG is not new, little research has been done on the topic and even fewer field tests have been performed. This lack of research, along with other factors, has somewhat slowed the acceptance of DG into markets, other than industrial or commercial co-generation for heat and power. This thesis attempts to examine and compare three types of DG: diesel generators, microturbines, and small wind turbines within the structure of a distribution system"--Abstract, p. iii. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Distribution system operation and planning in the presence of distributed generation technology | |
| contributor.advisor | Chowdhury, Badrul H. | |
| contributor.author | Jones, Gavin Wesley, 1983- | |
| contributor.deptlab | Power Systems Laboratory | |
| subject.LCSH | Distributed generation of electric power. | |
| subject.LCSH | Turbines. | |
| subject.LCSH | Wind energy conversion systems. | |
| date.issued | 2007 | |
| publisher | University of Missouri-Rolla | |
| identifier.URI | ||
| identifier.citation | Jones, Gavin. "Distribution System Operation and Planning in the Presence of Distributed Generation Technology." Master's Thesis, Electrical Engineering, University of Missouri-Rolla, 2007. | |
| identifier.oclc | 181376011 | |
| description | Includes bibliographical references (p. 71-74). | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (M.S.)--University of Missouri--Rolla, 2007. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed November 16, 2007) | |
| description | Vita. | |
| description.abstract | "Distributed generation (DG) is becoming an increasingly attractive power generation paradigm in the field of power engineering as economic and environmental factors drive new technologies to be more efficient and less polluting than their earlier counterparts. Although the concept of DG is not new, little research has been done on the topic and even fewer field tests have been performed. This lack of research, along with other factors, has somewhat slowed the acceptance of DG into markets, other than industrial or commercial co-generation for heat and power. This thesis attempts to examine and compare three types of DG: diesel generators, microturbines, and small wind turbines within the structure of a distribution system"--Abstract, p. iii. | |
| description. statementOfResponsibility | by Gavin Wesley Jones. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| rights | These materials are protected under copyright by the original author. | |
| language.ISO639-2 | eng | |
| format.extent | viii, 75 p. : ill., digital, PDF file. | |
| date.accessioned | 2007-08-03T13:24:46Z | |
| date.available | 2007-12-17T21:07:42Z | |
| identifier.persist.URI | ||
| Full Text |
|