Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Development of a GIS-based seismic hazard screening tool | |
| Author (s): | Wilding, Andrew J., 1979- | |
| Advisor(s): | Luna, Ronaldo | |
| Issue Date: | 2008 | |
| Publisher: | Missouri University of Science and Technology | |
| Citation: | Wilding, Andrew J. "Development of a GIS-Based Seismic Hazrd Screening Tool." Master's Thesis, Civil Engineering, Missouri University of Science and Technology, 2008. | |
| Abstract: | "Geotechnical earthquake engineering hazards have consequences that are difficult to mitigate, especially for infrastructure systems with multiple and distributed components. In the last few decades significant progress has been made to provide more accurate and useful methods to evaluate hazards for complex systems. One of these advances involves the application of spatial analysis and geographic information systems (GIS), for not only presenting data as maps, but also providing more practical and usable solutions, such as calculating the hazard potential with spatial distribution. This thesis studies the evaluation of geotechnical earthquake engineering hazards within a GIS environment, using borehole-specific data and seismic ground motions. Existing methods and applications used to evaluate these hazards, as well as existing geotechnical database formats are presented and discussed. This research developed a GIS methodology to be used as a "screening tool: to evaluate geotechnical earthquake engineering hazards from a database of borehole data and then display the results on a map"--Abstract, p. iii. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Development of a GIS-based seismic hazard screening tool | |
| contributor.advisor | Luna, Ronaldo | |
| contributor.author | Wilding, Andrew J., 1979- | |
| subject.LCSH | Earthquake engineering. | |
| subject.LCSH | Earthquake hazard analysis. | |
| subject.LCSH | Geographic information systems. | |
| subject.LCSH | Soil liquefaction. | |
| date.issued | 2008 | |
| publisher | Missouri University of Science and Technology | |
| identifier.URI | ||
| identifier.citation | Wilding, Andrew J. "Development of a GIS-Based Seismic Hazrd Screening Tool." Master's Thesis, Civil Engineering, Missouri University of Science and Technology, 2008. | |
| identifier.oclc | 226295444 | |
| description | Includes bibliographical references. | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (M.S.)--Missouri University of Science and Technology, 2008. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed April 25, 2008) | |
| description | Vita. | |
| description.abstract | "Geotechnical earthquake engineering hazards have consequences that are difficult to mitigate, especially for infrastructure systems with multiple and distributed components. In the last few decades significant progress has been made to provide more accurate and useful methods to evaluate hazards for complex systems. One of these advances involves the application of spatial analysis and geographic information systems (GIS), for not only presenting data as maps, but also providing more practical and usable solutions, such as calculating the hazard potential with spatial distribution. This thesis studies the evaluation of geotechnical earthquake engineering hazards within a GIS environment, using borehole-specific data and seismic ground motions. Existing methods and applications used to evaluate these hazards, as well as existing geotechnical database formats are presented and discussed. This research developed a GIS methodology to be used as a "screening tool: to evaluate geotechnical earthquake engineering hazards from a database of borehole data and then display the results on a map"--Abstract, p. iii. | |
| description. statementOfResponsibility | by Andrew J. Wilding. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| format.extent | xii, 173 p. : ill., digital, PDF file. | |
| language.ISO639-2 | eng | |
| rights | These materials are protected under copyright by the original author. | |
| date.accessioned | 2008-04-25T15:49:56Z | |
| date.available | 2008-04-25T15:50:57Z | |
| identifier.persist.URI | ||
| Full Text |
|