Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Cross-layer design through joint routing and link allocation in wireless sensor networks | |
| Alternate Title: | Cross layer design through joint routing and link allocation in wireless sensor networks | |
| Author (s): | Gong, Xuan, 1984- | |
| Advisor(s): | Cheng, Maggie | |
| Keywords: | Maximum total throughput. Time slots assignment. | |
| Issue Date: | 2008 | |
| Publisher: | Missouri University of Science and Technology | |
| Citation: | Gong, Xuan. "Cross-layer Design Through Joint Routing And Link Allocation In Wireless Sensor Network." Master's Thesis, Computer Science, Missouri University of Science and Technology, 2008. | |
| Abstract: | "Both energy and bandwidth are scarce resources in sensor networks. In the past, the energy efficient routing problem has been extensively studied in efforts to maximize sensor network lifetimes, but the link bandwidth has been optimistically assumed to be abundant. Because energy constraint affects how data should be routed, link bandwidth affects not only the routing topology, but also the allowed data rate on each link, which in turn affects the lifetime. Previous research that focus on energy efficient operations in sensor networks with the sole objective of maximizing network lifetime only consider the energy constraint ignoring the bandwidth constraint. This thesis shows how infeasible these solutions can be when bandwidth does present a constraint. It provides a new mathematical model that address both energy and bandwidth constraints and proposes two efficient heuristics for routing and rate allocation"--Abstract, p. iii. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Cross-layer design through joint routing and link allocation in wireless sensor networks | |
| title.alternative | Cross layer design through joint routing and link allocation in wireless sensor networks | |
| contributor.advisor | Cheng, Maggie | |
| contributor.author | Gong, Xuan, 1984- | |
| subject | Maximum total throughput. | |
| subject | Time slots assignment. | |
| subject.LCSH | Sensor networks -- Design. | |
| subject.LCSH | Wireless communication systems -- Design. | |
| date.issued | 2008 | |
| publisher | Missouri University of Science and Technology | |
| identifier.URI | ||
| identifier.citation | Gong, Xuan. "Cross-layer Design Through Joint Routing And Link Allocation In Wireless Sensor Network." Master's Thesis, Computer Science, Missouri University of Science and Technology, 2008. | |
| identifier.oclc | 243858359 | |
| description | Vita. | |
| description | The entire thesis text is included in file. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed August 15, 2008) | |
| description | Thesis (M.S.)--Missouri University of Science and Technology, 2008. | |
| description | Includes bibliographical references (p. 49-55). | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | Mode of access: World Wide Web. | |
| description.abstract | "Both energy and bandwidth are scarce resources in sensor networks. In the past, the energy efficient routing problem has been extensively studied in efforts to maximize sensor network lifetimes, but the link bandwidth has been optimistically assumed to be abundant. Because energy constraint affects how data should be routed, link bandwidth affects not only the routing topology, but also the allowed data rate on each link, which in turn affects the lifetime. Previous research that focus on energy efficient operations in sensor networks with the sole objective of maximizing network lifetime only consider the energy constraint ignoring the bandwidth constraint. This thesis shows how infeasible these solutions can be when bandwidth does present a constraint. It provides a new mathematical model that address both energy and bandwidth constraints and proposes two efficient heuristics for routing and rate allocation"--Abstract, p. iii. | |
| description. statementOfResponsibility | by Xuan Gong. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| rights | These materials are protected under copyright by the original author. | |
| language.ISO639-2 | eng | |
| format.extent | vii, 56 p. : ill., digital, PDF file. | |
| date.accessioned | 2008-07-21T16:02:03Z | |
| date.available | 2008-08-15T16:19:18Z | |
| identifier.persist.URI | ||
| Full Text |
|