Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Characterization of coarse aggregate angularity using digital image processing | |
| Author (s): | Swift, Gregory Allen, 1971- | |
| Advisor(s): | Maerz, Norbert | |
| Department/Lab Affiliations: | Rock Mechanics & Explosives Research Center | |
| Keywords: | WipShape (Computer file) | |
| Issue Date: | 2007 | |
| Publisher: | University of Missouri-Rolla | |
| Citation: | Swift, Gregory. "Characterization of Coarse Aggregate Angularity Using Digital Image Processing." Master's Thesis, Geological Engineering, University of Missouri-Rolla, 2007. | |
| Abstract: | "This thesis involves a comparative analysis between well-established physically performed measurements for coarse aggregate and an image-based system. A thorough literature review was conducted, focusing on the importance of aggregate shape and how it is measured. In addition, state of the art in image-based aggregate measurement was reviewed along with the impacts and difficulties of an image-based methodology. Physical testing, consisting of Uncompacted Void Content, Index of Particle Shape and Texture (Compacted Voids), and Percent of Fractured Particles (fractured face or crush counts), was performed on aggregate control samples prior to testing on bulk aggregate samples. All aggregate samples were then tested with the WipShape imaging system to obtain Minimum Average Curve Radius measurement data. Finally, the results of physical testing and Minimum Average Curve Radius measurements were analyzed to determine if correlations exist between the different methods"--Introduction, p. 2-3. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Characterization of coarse aggregate angularity using digital image processing | |
| contributor.advisor | Maerz, Norbert | |
| contributor.author | Swift, Gregory Allen, 1971- | |
| contributor.deptlab | Rock Mechanics & Explosives Research Center | |
| contributor.sponsor | Transportation Research Board | |
| subject | WipShape (Computer file) | |
| subject.LCSH | Aggregates (Building materials) -- Measurement. | |
| subject.LCSH | Image processing. | |
| date.issued | 2007 | |
| publisher | University of Missouri-Rolla | |
| identifier.URI | ||
| identifier.citation | Swift, Gregory. "Characterization of Coarse Aggregate Angularity Using Digital Image Processing." Master's Thesis, Geological Engineering, University of Missouri-Rolla, 2007. | |
| identifier.oclc | 191805351 | |
| description | Includes bibliographical references (p. 65-69). | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (M.S.)--University of Missouri--Rolla, 2007. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed February 4, 2008) | |
| description | Vita. | |
| description.abstract | "This thesis involves a comparative analysis between well-established physically performed measurements for coarse aggregate and an image-based system. A thorough literature review was conducted, focusing on the importance of aggregate shape and how it is measured. In addition, state of the art in image-based aggregate measurement was reviewed along with the impacts and difficulties of an image-based methodology. Physical testing, consisting of Uncompacted Void Content, Index of Particle Shape and Texture (Compacted Voids), and Percent of Fractured Particles (fractured face or crush counts), was performed on aggregate control samples prior to testing on bulk aggregate samples. All aggregate samples were then tested with the WipShape imaging system to obtain Minimum Average Curve Radius measurement data. Finally, the results of physical testing and Minimum Average Curve Radius measurements were analyzed to determine if correlations exist between the different methods"--Introduction, p. 2-3. | |
| description. statementOfResponsibility | by Gregory Allen Swift. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| rights | These materials are protected under copyright by the original author. | |
| language.ISO639-2 | eng | |
| format.extent | xi, 70 p. : ill., digital, PDF file. | |
| date.accessioned | 2007-12-17T20:21:34Z | |
| date.available | 2008-02-04T20:58:56Z | |
| identifier.persist.URI | ||
| Full Text |
|