Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Carbon credits and energy subsidies in economic decision making for confined animal feedlot operation waste treatment | |
| Alternate Title: | Carbon credits and energy subsidies in economic decision making for CAFO waste treatment. | |
| Author (s): | Grover, Taresh, 1984- | |
| Advisor(s): | Myers, Donald Dean | |
| Issue Date: | 2008 | |
| Publisher: | University of Missouri--Rolla i.e. [Missouri University of Science and Technology] | |
| Citation: | Grover, Taresh. "Carbon Credits and Energy Subsidies in Economic Decision Making for Confined Animal Feedlot Operation Waste Treatment." Master's Thesis, Engineering Management, Missouri University of Science and Technology, 2008. | |
| Abstract: | "Released waste into the environment has always had a societal cost. Current issues with swine waste suggest that improved treatment is needed as agricultural production has become more industry-like and also as we now globally value the mitigation of global warming. The current need for and the economic support of advanced waste treatment has converged for animal agriculture, and now improved waste treatment is possible with concurrent economic benefit through alternative energy and carbon emissions. Recent changes have resulted in renewal of interest in anaerobic digestion (AD) technology with methane capture and energy production. An economic model was constructed to evaluate the financial potential of anaerobic digestion for swine waste considering initial investments, the associated costs and new revenue streams of carbon credits, renewable energy credits and electricity sales. Current available subsidies were also taken into consideration. The model was formulated based on case specific inputs and was applied to three case studies in central Missouri. The model inputs were also evaluated by experienced vendors (who have developed similar projects) for validity. The results revealed that the present prices of carbon credits and electricity are not enough to prove the financial feasibility of applying AD technology in all cases without the availability of current subsidies. The endeavor also showed that electricity prices have modest impacts on the corresponding NPV of the project. On the other hand, the carbon credit market projections affect the NPV to a greater degree. Clearly, carbon credit markets may play a pivotal role in widespread development and implementation of the technology. In all the three scenarios the projects were profitable with the presence of the current state and federal subsidies. However, since the subsidies may not be available for many years, high CC and electricity prices are probably needed for future profitability of the technology"--Abstract, p. iv. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Carbon credits and energy subsidies in economic decision making for confined animal feedlot operation waste treatment | |
| title.alternative | Carbon credits and energy subsidies in economic decision making for CAFO waste treatment. | |
| contributor.advisor | Myers, Donald Dean | |
| contributor.author | Grover, Taresh, 1984- | |
| subject.LCSH | Sewage -- Purification -- Anaerobic treatment -- Economic aspects. | |
| subject.LCSH | Feedlots -- Economic aspects. | |
| subject.LCSH | Agriculture and energy -- Missouri. | |
| date.issued | 2008 | |
| publisher | University of Missouri--Rolla i.e. [Missouri University of Science and Technology] | |
| identifier.URI | ||
| identifier.citation | Grover, Taresh. "Carbon Credits and Energy Subsidies in Economic Decision Making for Confined Animal Feedlot Operation Waste Treatment." Master's Thesis, Engineering Management, Missouri University of Science and Technology, 2008. | |
| identifier.oclc | 244442654 | |
| description | Degree granted by Missouri University of Science and Technology, formerly known as University of Missouri--Rolla. | |
| description | Vita. | |
| description | The entire thesis text is included in file. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed August 26, 2008) | |
| description | Thesis (M.S.)--Missouri University of Science and Technology, 2008. | |
| description | Includes bibliographical references. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | Mode of access: World Wide Web. | |
| description.abstract | "Released waste into the environment has always had a societal cost. Current issues with swine waste suggest that improved treatment is needed as agricultural production has become more industry-like and also as we now globally value the mitigation of global warming. The current need for and the economic support of advanced waste treatment has converged for animal agriculture, and now improved waste treatment is possible with concurrent economic benefit through alternative energy and carbon emissions. Recent changes have resulted in renewal of interest in anaerobic digestion (AD) technology with methane capture and energy production. An economic model was constructed to evaluate the financial potential of anaerobic digestion for swine waste considering initial investments, the associated costs and new revenue streams of carbon credits, renewable energy credits and electricity sales. Current available subsidies were also taken into consideration. The model was formulated based on case specific inputs and was applied to three case studies in central Missouri. The model inputs were also evaluated by experienced vendors (who have developed similar projects) for validity. The results revealed that the present prices of carbon credits and electricity are not enough to prove the financial feasibility of applying AD technology in all cases without the availability of current subsidies. The endeavor also showed that electricity prices have modest impacts on the corresponding NPV of the project. On the other hand, the carbon credit market projections affect the NPV to a greater degree. Clearly, carbon credit markets may play a pivotal role in widespread development and implementation of the technology. In all the three scenarios the projects were profitable with the presence of the current state and federal subsidies. However, since the subsidies may not be available for many years, high CC and electricity prices are probably needed for future profitability of the technology"--Abstract, p. iv. | |
| description. statementOfResponsibility | by Taresh Grover. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| rights | These materials are protected under copyright by the original author. | |
| language.ISO639-2 | eng | |
| format.extent | xiii, 66 p. : ill., digital, PDF file. | |
| coverage.spatial | Missouri. | |
| date.accessioned | 2008-08-26T17:46:35Z | |
| identifier.persist.URI | ||
| date.available | 2008-08-26T17:52:11Z | |
| Full Text |
|