Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Business risk in early design: an approach | |
| Alternate Title: | Preventing business failures through effective cataloging of historical business events. | |
| Author (s): | Patil, Rahul B. (Rahul Basavaraj), 1981- | |
| Advisor(s): | Grantham Lough, Katie | |
| Department/Lab Affiliations: | ||
| Issue Date: | 2008 | |
| Publisher: | Missouri University of Science and Technology | |
| Citation: | Patil, Rahul B. "Business Risk in Early Design: An Approach." Master's Thesis, Engineering Management, Missouri University of Science and Technology, 2008. | |
| Abstract: | "The Business Risk in Early Design (B-RED) method is a tool used to determine the potential risks in business, in the early business development stages. In order to launch a successful business in today's competitive market environment, the business should equip itself to face the risks involved in business. If the potential risks are identified even before the launch of the business, then there is an opportunity to avert risks with little or no impact to the budget and schedule. The B-RED method presented in this thesis helps entrepreneurs and people with little or no experience in business to identify the likely risks"--Abstract, p. iv. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Business risk in early design: an approach | |
| title.alternative | Preventing business failures through effective cataloging of historical business events. | |
| contributor.advisor | Grantham Lough, Katie | |
| contributor.author | Patil, Rahul B. (Rahul Basavaraj), 1981- | |
| contributor.deptlab | Riskk by Design Lab | |
| subject.LCSH | Business enterprises -- Risk assessment. | |
| subject.LCSH | New business enterprises. | |
| date.issued | 2008 | |
| publisher | Missouri University of Science and Technology | |
| identifier.URI | ||
| identifier.citation | Patil, Rahul B. "Business Risk in Early Design: An Approach." Master's Thesis, Engineering Management, Missouri University of Science and Technology, 2008. | |
| identifier.oclc | 223434537 | |
| description | Includes bibliographical references. | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (M.S.)--Missouri University of Science and Technology, 2008. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed April 2, 2008) | |
| description | Vita. | |
| description.abstract | "The Business Risk in Early Design (B-RED) method is a tool used to determine the potential risks in business, in the early business development stages. In order to launch a successful business in today's competitive market environment, the business should equip itself to face the risks involved in business. If the potential risks are identified even before the launch of the business, then there is an opportunity to avert risks with little or no impact to the budget and schedule. The B-RED method presented in this thesis helps entrepreneurs and people with little or no experience in business to identify the likely risks"--Abstract, p. iv. | |
| description. statementOfResponsibility | by Rahul B. Patil. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| format.extent | ix, 71 p. : ill., digital, PDF file. | |
| language.ISO639-2 | eng | |
| rights | These materials are protected under copyright by the original author. | |
| date.accessioned | 2008-04-14T19:31:52Z | |
| date.available | 2008-04-14T19:17:34Z | |
| identifier.persist.URI | ||
| Full Text |
|