Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Application of product family design for engineered systems in changing market space | |
| Author (s): | Goswami, Mohit, 1982- | |
| Advisor(s): | Allada, Venkata | |
| Department/Lab Affiliations: | Space Systems Engineering Sustainable Design Laboratory | |
| Issue Date: | 2008 | |
| Publisher: | Missouri University of Science and Technology | |
| Citation: | Goswami, Mohit. "Application of Product Family Design for Engineered Systems in Changing Market Space." Master's Thesis, Engineering Management, Missouri University of Science & Technology, 2008. | |
| Abstract: | "The focus of this paper is on the design of an engineered system for a changing market space. Due to the dynamic nature of the customer requirements, the specification of product offerings in a particular market may change. Manufacturers need to strategically design their product portfolio in such a way that their profitability is maximized, while deploying the right number of platforms necessary for deriving product variants. Depending on the system architecture, subsystems can be classified into one of the two types: scalar subsystems and modular subsystems. Each subsystem is defined by various parameters, performance criteria, and physical compatibility constraints. The market demand is modeled as a function of selling price and performance criteria. The objective function is formulated as maximization of total profitability for the current and future markets while meeting the required performance criteria. The profitability of an individual unit is the difference between the selling price and cost of that particular unit. The selling price has been expressed as a linear function of system characteristic and performance parameters. The cost of an individual system is the sum of the cost of all the subsystems involved. The cost of an individual subsystem is a function of parameters of that particular subsystem. Further, different types of technology are considered available at different time periods that impacts the switchover cost. The total profitability is further reduced by the platform development cost of the variants. The complete engineered system level problem is formulated as a non-linear programming optimization problem and solved using the non-linear generalized reduced gradient algorithm. The application of the proposed methodology is demonstrated using a case example of an automotive truck family"--Abstract, p. iv. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Application of product family design for engineered systems in changing market space | |
| contributor.advisor | Allada, Venkata | |
| contributor.author | Goswami, Mohit, 1982- | |
| contributor.deptlab | Space Systems Engineering | |
| contributor.deptlab | Sustainable Design Laboratory | |
| contributor.sponsor | National Science Foundation | |
| subject.LCSH | Engineering systems -- Evaluation. | |
| subject.LCSH | Manufactures -- Decision making. | |
| subject.LCSH | Network analysis (Planning) | |
| subject.LCSH | Product management. | |
| date.issued | 2008 | |
| publisher | Missouri University of Science and Technology | |
| identifier.URI | ||
| identifier.citation | Goswami, Mohit. "Application of Product Family Design for Engineered Systems in Changing Market Space." Master's Thesis, Engineering Management, Missouri University of Science & Technology, 2008. | |
| identifier.oclc | 232271046 | |
| description | Includes bibliographical references (p. 33-35). | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (M.S.)--Missouri University of Science and Technology, 2008. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed May 19, 2008) | |
| description | Vita. | |
| description.abstract | "The focus of this paper is on the design of an engineered system for a changing market space. Due to the dynamic nature of the customer requirements, the specification of product offerings in a particular market may change. Manufacturers need to strategically design their product portfolio in such a way that their profitability is maximized, while deploying the right number of platforms necessary for deriving product variants. Depending on the system architecture, subsystems can be classified into one of the two types: scalar subsystems and modular subsystems. Each subsystem is defined by various parameters, performance criteria, and physical compatibility constraints. The market demand is modeled as a function of selling price and performance criteria. The objective function is formulated as maximization of total profitability for the current and future markets while meeting the required performance criteria. The profitability of an individual unit is the difference between the selling price and cost of that particular unit. The selling price has been expressed as a linear function of system characteristic and performance parameters. The cost of an individual system is the sum of the cost of all the subsystems involved. The cost of an individual subsystem is a function of parameters of that particular subsystem. Further, different types of technology are considered available at different time periods that impacts the switchover cost. The total profitability is further reduced by the platform development cost of the variants. The complete engineered system level problem is formulated as a non-linear programming optimization problem and solved using the non-linear generalized reduced gradient algorithm. The application of the proposed methodology is demonstrated using a case example of an automotive truck family"--Abstract, p. iv. | |
| description. statementOfResponsibility | by Mohit Goswami. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| format.extent | ix, 62 p. : ill., digital, PDF file. | |
| language.ISO639-2 | eng | |
| rights | These materials are protected under copyright by the original author. | |
| date.accessioned | 2008-06-18T15:18:02Z | |
| date.available | 2008-06-18T15:49:53Z | |
| identifier.persist.URI | ||
| Full Text |
|