Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Addressing nonlinear combustion instabilities in highly dilute spark ignition engine operation | |
| Author (s): | Kaul, Brian Christopher, 1978- | |
| Advisor(s): | Drallmeier, James A. | |
| Department/Lab Affiliations: | ||
| Keywords: | Exhaust gas recirculation (EGR) Lean burn. | |
| Issue Date: | 2008 | |
| Publisher: | Missouri University of Science and Technology | |
| Citation: | Kaul, Brian. "Addressing Nonlinear Combustion Instabilities in Highly Dilute Spark Ignition Engine Operation." Ph.D. Dissertation, Mechanical Engineering, Missouri University of Science and Technology, 2008. | |
| Abstract: | "Dilute operation is a promising approach for increasing spark-ignition engine efficiency, in the form of either lean burn (air dilution) or EGR (inert dilution). High levels of charge dilution, however, lead to cyclic variability that is largely deterministic in nature. The determinism and nonlinear nature of the system indicate that it should be possible to reduce the cycle-to-cycle variations by implementing an electronic controller. Several needs arise when considering the development of such a controller. Three topics of interest are covered herein. First, a method of analysis for nonlinear dynamical systems is applied to engine data in order to estimate the effect that a controller could have by removing the cycles that contribute to repeated, deterministic sequences...Second, the sensitivity of the engine to variations in control input is evaluated by examining a FFT of heat release data when the injected fuel mass is perturbed in a periodic manner...Finally, a combined thermodynamic and turbulent mass entrainment model was developed to predict energy release for many consecutive engine cycles"--Abstract, p. iii. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | Addressing nonlinear combustion instabilities in highly dilute spark ignition engine operation | |
| contributor.advisor | Drallmeier, James A. | |
| contributor.author | Kaul, Brian Christopher, 1978- | |
| contributor.deptlab | Internal Combustion Engines Lab | |
| contributor.sponsor | National Science Foundation | |
| subject | Exhaust gas recirculation (EGR) | |
| subject | Lean burn. | |
| subject.LCSH | Internal combustion engines -- Combustion. | |
| subject.LCSH | Spark ignition engines -- Exhaust gas -- Analysis. | |
| subject.LCSH | Spark ignition engines -- Fuel consumption. | |
| subject.LCSH | Spark ignition engines. | |
| date.issued | 2008 | |
| publisher | Missouri University of Science and Technology | |
| identifier.URI | ||
| identifier.citation | Kaul, Brian. "Addressing Nonlinear Combustion Instabilities in Highly Dilute Spark Ignition Engine Operation." Ph.D. Dissertation, Mechanical Engineering, Missouri University of Science and Technology, 2008. | |
| identifier.oclc | 226316524 | |
| description | Includes bibliographical references (p. 170-176). | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (Ph. D.)--Missouri University of Science and Technology, 2008. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed April 28, 2008) | |
| description | Vita. | |
| description.abstract | "Dilute operation is a promising approach for increasing spark-ignition engine efficiency, in the form of either lean burn (air dilution) or EGR (inert dilution). High levels of charge dilution, however, lead to cyclic variability that is largely deterministic in nature. The determinism and nonlinear nature of the system indicate that it should be possible to reduce the cycle-to-cycle variations by implementing an electronic controller. Several needs arise when considering the development of such a controller. Three topics of interest are covered herein. First, a method of analysis for nonlinear dynamical systems is applied to engine data in order to estimate the effect that a controller could have by removing the cycles that contribute to repeated, deterministic sequences...Second, the sensitivity of the engine to variations in control input is evaluated by examining a FFT of heat release data when the injected fuel mass is perturbed in a periodic manner...Finally, a combined thermodynamic and turbulent mass entrainment model was developed to predict energy release for many consecutive engine cycles"--Abstract, p. iii. | |
| description. statementOfResponsibility | by Brian Christopher Kaul. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| rights | These materials are protected under copyright by the original author. | |
| language.ISO639-2 | eng | |
| format.extent | xiv, 177 p. : ill., digital, PDF file. | |
| date.accessioned | 2008-04-24T20:38:31Z | |
| date.available | 2008-04-28T16:15:12Z | |
| identifier.persist.URI | ||
| Full Text |
|