Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | A systematic approach to project portfolio selection for economic development in municipalities: a case study in Vienna, Missouri | |
| Author (s): | Alpaugh, Amanda Danielle, 1985- | |
| Advisor(s): | Burgher, Karl E. Murray, Susan L. | |
| Issue Date: | 2008 | |
| Publisher: | Missouri University of Science and Technology | |
| Citation: | Alpaugh, Amanda. "A Systematic Approach to Project Portfolio Selection for Economic Development in Municipalities: A Case Study in Vienna, Missouri." Master's Thesis, Engineering Management, Missouri University of Science and Technology, 2008. | |
| Abstract: | "Economic development is essential for the survival of all municipalities in the United States. Economic growth, created through project implementation, brings new capital into municipalities by increasing the tax base. Smaller municipalities often struggle to implement projects that promote economic growth. These municipalities run into problems because they lack resources to hire an economic consultant and capabilities to independently complete the strategic planning process. This thesis describes an easy-to-use and easy-to-implement systematic ten-step approach to project portfolio selection for economic growth within smaller municipalities...The ten-step approach was employed in a case study performed in Vienna, Missouri. The case study involved eight taxpayer-owned projects ranging in budget from three hundred dollars to over one-million dollars. A group of sixteen community members were involved in the application of the ten-step approach. By following the systematic approach, these community members developed a project portfolio for the City of Vienna aimed at promoting economic development. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | A systematic approach to project portfolio selection for economic development in municipalities: a case study in Vienna, Missouri | |
| contributor.advisor | Burgher, Karl E. | |
| contributor.advisor | Murray, Susan L. | |
| contributor.author | Alpaugh, Amanda Danielle, 1985- | |
| subject.LCSH | Community development -- Case studies. -- Missouri -- Vienna | |
| subject.LCSH | Economic development -- Case studies. | |
| subject.LCSH | Economic development -- Case studies. -- Missouri -- Vienna | |
| subject.LCSH | Rural development -- Case studies. -- Missouri -- Vienna | |
| date.issued | 2008 | |
| publisher | Missouri University of Science and Technology | |
| identifier.URI | ||
| identifier.citation | Alpaugh, Amanda. "A Systematic Approach to Project Portfolio Selection for Economic Development in Municipalities: A Case Study in Vienna, Missouri." Master's Thesis, Engineering Management, Missouri University of Science and Technology, 2008. | |
| identifier.oclc | 232301314 | |
| identifier.persist | http://scholarsmine.mst.edu/thesis/A_systematic_approac_09007dcc8052002b.html | |
| description | Includes bibliographical references (p. 76-77). | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (M.S.)--Missouri University of Science and Technology, 2008. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed May 29, 2008) | |
| description | Vita. | |
| description.abstract | "Economic development is essential for the survival of all municipalities in the United States. Economic growth, created through project implementation, brings new capital into municipalities by increasing the tax base. Smaller municipalities often struggle to implement projects that promote economic growth. These municipalities run into problems because they lack resources to hire an economic consultant and capabilities to independently complete the strategic planning process. This thesis describes an easy-to-use and easy-to-implement systematic ten-step approach to project portfolio selection for economic growth within smaller municipalities...The ten-step approach was employed in a case study performed in Vienna, Missouri. The case study involved eight taxpayer-owned projects ranging in budget from three hundred dollars to over one-million dollars. A group of sixteen community members were involved in the application of the ten-step approach. By following the systematic approach, these community members developed a project portfolio for the City of Vienna aimed at promoting economic development. | |
| description. statementOfResponsibility | by Amanda Danielle Alpaugh. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| rights | These materials are protected under copyright by the original author. | |
| language.ISO639-2 | eng | |
| format.extent | viii, 78 p. : ill., digital, PDF file. | |
| coverage.spatial | Missouri Vienna | |
| date.accessioned | 2008-06-18T18:33:25Z | |
| date.available | 2008-06-18T18:37:52Z | |
| identifier.persist.URI | ||
| Full Text |
|