Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | A separation criterion and non-intrusive thickness measurement technique for shear-driven films | |
| Alternate Title: | Measurement of the mean film thickness of dynamic shear-driven thin liquid films using optical interferometry. Separation criterion with experimental validation for shear-driven films in separated flows. | |
| Author (s): | Friedrich, Mark Allan, 1979- | |
| Advisor(s): | Drallmeier, James A. | |
| Department/Lab Affiliations: | ||
| Issue Date: | 2008 | |
| Publisher: | Missouri University of Science and Technology | |
| Citation: | Friedrich, Mark. "A Separation Criterion and Non-intrusive Thickness Measurement Technique for Shear-driven Films." Master's Thesis, Mechanical Engineering, Missouri University of Science and Technology, 2008. | |
| Abstract: | "The behavior of a shear-driven thin liquid film at a sharp expanding corner is of interest in many engineering applications. However, details of the interaction between inertial, surface tension, and gravitational forces at the corner that result in partial or complete separation of the film from the surface are not clear. The focus of this study was to develop a criterion to predict the onset of shear-driven film separation from the surface at an expanding corner as well as to develop a film thickness measurement technique that could be used to obtain an average film thickness for input into the film separation model. The criterion is proposed and is validated with experimental measurements of the percent of film mass separated as well as comparisons to other observations from the literature. The results show that the proposed force ratio correlates well to the onset of film separation over a wide range of experimental test conditions. The correlation suggests the gas phase impacts the separation process only through its effect on the liquid film momentum"--Abstract, p. iv. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | A separation criterion and non-intrusive thickness measurement technique for shear-driven films | |
| title.alternative | Measurement of the mean film thickness of dynamic shear-driven thin liquid films using optical interferometry. | |
| title.alternative | Separation criterion with experimental validation for shear-driven films in separated flows. | |
| contributor.advisor | Drallmeier, James A. | |
| contributor.author | Friedrich, Mark Allan, 1979- | |
| contributor.deptlab | Internal Combustion Engine Lab | |
| contributor.sponsor | National Science Foundation | |
| subject.LCSH | Liquid films. | |
| subject.LCSH | Thin films -- Mechanical properties. | |
| subject.LCSH | Two-phase flow -- Measurement. | |
| date.issued | 2008 | |
| publisher | Missouri University of Science and Technology | |
| identifier.URI | ||
| identifier.citation | Friedrich, Mark. "A Separation Criterion and Non-intrusive Thickness Measurement Technique for Shear-driven Films." Master's Thesis, Mechanical Engineering, Missouri University of Science and Technology, 2008. | |
| identifier.oclc | 227346024 | |
| description | Includes bibliographical references. | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (M.S.)--Missouri University of Science and Technology, 2008. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed May 7, 2008) | |
| description | Vita. | |
| description.abstract | "The behavior of a shear-driven thin liquid film at a sharp expanding corner is of interest in many engineering applications. However, details of the interaction between inertial, surface tension, and gravitational forces at the corner that result in partial or complete separation of the film from the surface are not clear. The focus of this study was to develop a criterion to predict the onset of shear-driven film separation from the surface at an expanding corner as well as to develop a film thickness measurement technique that could be used to obtain an average film thickness for input into the film separation model. The criterion is proposed and is validated with experimental measurements of the percent of film mass separated as well as comparisons to other observations from the literature. The results show that the proposed force ratio correlates well to the onset of film separation over a wide range of experimental test conditions. The correlation suggests the gas phase impacts the separation process only through its effect on the liquid film momentum"--Abstract, p. iv. | |
| description. statementOfResponsibility | by Mark Allan Friedrich. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| rights | These materials are protected under copyright by the original author. | |
| language.ISO639-2 | eng | |
| format.extent | xiv, 110 p. : ill., digital, PDF file. | |
| date.accessioned | 2008-05-05T17:00:36Z | |
| date.available | 2008-05-09T16:11:47Z | |
| identifier.persist.URI | ||
| Full Text |
|