Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | A computational theory for the generation of solutions during early conceptual design | |
| Author (s): | Bryant, Cari Rihan, 1977- | |
| Advisor(s): | McAdams, Daniel Stone, Robert B. | |
| Department/Lab Affiliations: | Design Engineering Center | |
| Issue Date: | 2007 | |
| Publisher: | University of Missouri-Rolla | |
| Citation: | Bryant, Cari. "A Computational Theory for the Generation of Solutions During Early Conceptual Design." Ph.D. Dissertation, Mechanical Engineering, University of Missouri-Rolla, 2007. | |
| Abstract: | "Advancement in technology is usually made by building on previous experiences and learning from past successes and failures. However, knowledge transfer in the broad field of product design is often difficult to accomplish. Research has shown that successful component configurations, observed from existing products, can be dissected and stored for reuse; but few computational tools exist to assist designers during the conceptual phase of design. Many well-known manual methods (e.g. brainstorming, intrinsic and extrinsic searches, and morphological analysis) rely heavily on individual bias and experience and are often time intensive, laborious tasks that may not catch solutions that are functionally analogous, but seemingly unrelated. This research presents an automated concept generation tool that augments traditional activities during the conceptual phase of design"--Abstract, p. iii. | |
| Type: | Thesis/Dissertation text | |
| Copyright Notice: | These materials are protected under copyright by the original author. | |
| Link to this page: | ||
| URL: | ||
| Full Text: |
|
| title | A computational theory for the generation of solutions during early conceptual design | |
| contributor.advisor | McAdams, Daniel | |
| contributor.advisor | Stone, Robert B. | |
| contributor.author | Bryant, Cari Rihan, 1977- | |
| contributor.deptlab | Design Engineering Center | |
| contributor.sponsor | National Science Foundation | |
| subject.LCSH | Genetic algorithms. | |
| subject.LCSH | New products -- Decision making. | |
| subject.LCSH | New products -- Development. | |
| date.issued | 2007 | |
| publisher | University of Missouri-Rolla | |
| identifier.URI | ||
| identifier.citation | Bryant, Cari. "A Computational Theory for the Generation of Solutions During Early Conceptual Design." Ph.D. Dissertation, Mechanical Engineering, University of Missouri-Rolla, 2007. | |
| identifier.oclc | 224027057 | |
| description | Includes bibliographical references (p. 236-249). | |
| description | Mode of access: World Wide Web. | |
| description | System requirements: Adobe Acrobat Reader; Internet browser. | |
| description | The entire thesis text is included in file. | |
| description | Thesis (Ph. D.)--University of Missouri--Rolla, 2007. | |
| description | Title from title screen of thesis/dissertation PDF file (viewed April 15, 2008) | |
| description | Vita. | |
| description.abstract | "Advancement in technology is usually made by building on previous experiences and learning from past successes and failures. However, knowledge transfer in the broad field of product design is often difficult to accomplish. Research has shown that successful component configurations, observed from existing products, can be dissected and stored for reuse; but few computational tools exist to assist designers during the conceptual phase of design. Many well-known manual methods (e.g. brainstorming, intrinsic and extrinsic searches, and morphological analysis) rely heavily on individual bias and experience and are often time intensive, laborious tasks that may not catch solutions that are functionally analogous, but seemingly unrelated. This research presents an automated concept generation tool that augments traditional activities during the conceptual phase of design"--Abstract, p. iii. | |
| description. statementOfResponsibility | by Cari Rihan Bryant. | |
| type | Thesis/Dissertation | |
| type.DCMIType | text | |
| rights | These materials are protected under copyright by the original author. | |
| language.ISO639-2 | eng | |
| format.extent | xvi, 250 p. : ill., digital, PDF file. | |
| date.accessioned | 2007-12-17T21:47:32Z | |
| date.available | 2008-04-15T18:58:34Z | |
| identifier.persist.URI | ||
| Full Text |
|