Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Rubble pile characterization model |
| Author (s): | Baird, Jason Belarbi, Abdeldjelil (DJ) Burleson, H. Flanagan, R. LaBoube, Roger A. Lusk, B. P. Noll, W. Schonberg, William Woodley, R. Worsey, Paul Nicholas |
| Department/Lab Affiliations: | Civil, Architectural & Environmental Engineering Intelligent Systems Center Materials Research Center Mining & Nuclear Engineering University Transportation Center Wei Wen Yu Center For Cold Formed Steel Structures |
| Keywords: | Impact -- congresses Shock (mechanics) -- congresses Structural design -- congresses |
| Issue Date: | 2006 |
| Publisher: | WIT |
| Citation: | Schonberg, W., J. Baird, P. Worsey, A. Belarbi, R. LaBoube, B. Lusk, R. Flanagan, H. Burleson, R. Woodley, and W. Noll "Rubble Pile Characterization Model". Structures Under Shock and Impact IX, pp. 23-32, 2006. Southampton: WIT. |
| Type: | Book chapter text |
| In Title: | Structures under shock and impact IX |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Link to this page: | |
| URL: |
| title | Rubble pile characterization model |
| contributor.author | Baird, Jason |
| contributor.author | Belarbi, Abdeldjelil (DJ) |
| contributor.author | Burleson, H. |
| contributor.author | Flanagan, R. |
| contributor.author | LaBoube, Roger A. |
| contributor.author | Lusk, B. P. |
| contributor.author | Noll, W. |
| contributor.author | Schonberg, William |
| contributor.author | Woodley, R. |
| contributor.author | Worsey, Paul Nicholas |
| contributor.deptlab | Civil, Architectural & Environmental Engineering |
| contributor.deptlab | Intelligent Systems Center |
| contributor.deptlab | Materials Research Center |
| contributor.deptlab | Mining & Nuclear Engineering |
| contributor.deptlab | University Transportation Center |
| contributor.deptlab | Wei Wen Yu Center For Cold Formed Steel Structures |
| subject | Impact -- congresses |
| subject | Shock (mechanics) -- congresses |
| subject | Structural design -- congresses |
| date.issued | 2006 |
| publisher | WIT |
| identifier.URI | |
| identifier.citation | Schonberg, W., J. Baird, P. Worsey, A. Belarbi, R. LaBoube, B. Lusk, R. Flanagan, H. Burleson, R. Woodley, and W. Noll "Rubble Pile Characterization Model". Structures Under Shock and Impact IX, pp. 23-32, 2006. Southampton: WIT. |
| type | Book chapter |
| type.DCMIType | text |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| relation.isPartOf | Structures under shock and impact IX |
| date.available | 2008-06-24T21:24:16Z |
| identifier.persist.URI |