Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Geotechnical reconnaissance of the Mississippi river delta flood-protection system after Hurricane Katrina |
| Author (s): | Hoffman, David Luna, Ronaldo Rogers, J.David Sevi, Adam Summers, David Witt, Emitt C. |
| Department/Lab Affiliations: | Civil, Architectural & Environmental Engineering Natural Hazard Mitigation Institute (NHMI) University Transportation Center |
| Subject Terms: | Geological Survey (U.S.) -- Research -- Gulf Coast (U.S.). Hurricanes -- Research -- Gulf Coast (U.S.). |
| Issue Date: | 2007 |
| Publisher: | U.S. Dept. of the Interior, U.S. Geological Survey |
| Citation: | Luna, Ronaldo, Summers, D.,Hoffman, D., Rogers, J.D., Sev,i A., Witt, E.C. Geotechnical Reconnaissance of the Mississsipi River Delta Flood-protection System after Hurricane Katrina. In Science and the Storms: the USGS Response to the Hurricanes of 2005, pp. 27-34, Reston, Va. : U.S. Dept. of the Interior, U.S. Geological Survey, 2007. Ed. Farris G. |
| Type: | Book chapter text |
| In Title: | Science and the storms: the USGS response to the hurricanes of 2005 |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Link to this page: | |
| URL: |
| title | Geotechnical reconnaissance of the Mississippi river delta flood-protection system after Hurricane Katrina |
| contributor.author | Hoffman, David |
| contributor.author | Luna, Ronaldo |
| contributor.author | Rogers, J.David |
| contributor.author | Sevi, Adam |
| contributor.author | Summers, David |
| contributor.author | Witt, Emitt C. |
| contributor.deptlab | Civil, Architectural & Environmental Engineering |
| contributor.deptlab | Natural Hazard Mitigation Institute (NHMI) |
| contributor.deptlab | University Transportation Center |
| subject.LCSH | Geological Survey (U.S.) -- Research -- Gulf Coast (U.S.). |
| subject.LCSH | Hurricanes -- Research -- Gulf Coast (U.S.). |
| date.issued | 2007 |
| publisher | U.S. Dept. of the Interior, U.S. Geological Survey |
| identifier.URI | |
| identifier.citation | Luna, Ronaldo, Summers, D.,Hoffman, D., Rogers, J.D., Sev,i A., Witt, E.C. Geotechnical Reconnaissance of the Mississsipi River Delta Flood-protection System after Hurricane Katrina. In Science and the Storms: the USGS Response to the Hurricanes of 2005, pp. 27-34, Reston, Va. : U.S. Dept. of the Interior, U.S. Geological Survey, 2007. Ed. Farris G. |
| type | Book chapter |
| type.DCMIType | text |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| relation.isPartOf | Science and the storms: the USGS response to the hurricanes of 2005 |
| date.available | 2008-06-25T19:47:46Z |
| identifier.persist.URI |