Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Genistein and polyphenols in the study of cancer prevention: Chemistry, biology, statistics, and experimental design |
| Author (s): | Allison, David B. Barnes, Steven L Carpenter, Mark Gadbury, Gary L. Horn-Ross, Pamela Lamartinere, Coral A. Meleth, Sreelatha Page, Grier P. |
| Department/Lab Affiliations: | Mathematics & Statistics |
| Keywords: | Diet Therapy Genomics Nutrition Nutrition Assessment Nutrition Physiology cancer cancer prevention diet polyphenols |
| Subject Terms: | DNA microarrays. Gene expression. |
| Issue Date: | 2006 |
| Publisher: | John Wiley & Sons |
| Citation: | Stephen Barnes, David B. Allison, Grier P. Page, Mark Carpenter, Gary L. Gadbury, Sreelatha Meleth, Pamela Horn-Ross, Helen Kim, Coral A. Lamartinere (2006). Genistein and polyphenols in the study of cancer prevention: Chemistry, biology, statistics, and experimental design. In Nutritional Genomics: Discovering the Path to Personalized Nutrition. Edited by J. Kaput and R.L. Rodriguez. John Wiley & Sons, Inc., Hoboken, New Jersey. |
| Type: | Book chapter text |
| In Title: | Nutritional Genomics: Discovering the Path to Personalized Nutrition |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Link to this page: | |
| URL: |
| title | Genistein and polyphenols in the study of cancer prevention: Chemistry, biology, statistics, and experimental design |
| contributor.author | Allison, David B. |
| contributor.author | Barnes, Steven L |
| contributor.author | Carpenter, Mark |
| contributor.author | Gadbury, Gary L. |
| contributor.author | Horn-Ross, Pamela |
| contributor.author | Lamartinere, Coral A. |
| contributor.author | Meleth, Sreelatha |
| contributor.author | Page, Grier P. |
| contributor.deptlab | Mathematics & Statistics |
| subject | Diet Therapy |
| subject | Genomics |
| subject | Nutrition |
| subject | Nutrition Assessment |
| subject | Nutrition Physiology |
| subject | cancer |
| subject | cancer prevention |
| subject | diet |
| subject | polyphenols |
| subject.LCSH | DNA microarrays. |
| subject.LCSH | Gene expression. |
| date.issued | 2006 |
| publisher | John Wiley & Sons |
| identifier.URI | |
| identifier.citation | Stephen Barnes, David B. Allison, Grier P. Page, Mark Carpenter, Gary L. Gadbury, Sreelatha Meleth, Pamela Horn-Ross, Helen Kim, Coral A. Lamartinere (2006). Genistein and polyphenols in the study of cancer prevention: Chemistry, biology, statistics, and experimental design. In Nutritional Genomics: Discovering the Path to Personalized Nutrition. Edited by J. Kaput and R.L. Rodriguez. John Wiley & Sons, Inc., Hoboken, New Jersey. |
| identifier.persist | http://scholarsmine.mst.edu/post_prints/Genisteinandpolyphenolsinthestudy_09007dcc804f0817.html |
| type | Book chapter |
| type.DCMIType | text |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights.URI | |
| relation.isPartOf | Nutritional Genomics: Discovering the Path to Personalized Nutrition |
| date.accessioned | 2007-04-11T17:00:48Z |
| date.available | 2007-04-11T17:00:48Z |
| identifier.persist.URI |