Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Using dynamic segmentation to create home ranges for aquatic species |
| Author (s): | Mutlu, Eylem Luna, Ronaldo |
| Department/Lab Affiliations: | Civil, Architectural & Environmental Engineering Natural Hazard Mitigation Institute (NHMI) University Transportation Center |
| Keywords: | Labranche wetlands bayous segmentation species |
| Issue Date: | 2004 |
| Publisher: | Environmental Systems Research Institute, Inc. (ESRI) |
| Citation: | Mutlu, E., Luna, R.,(2004). Using Dynamic Segmentation to Create Home Ranges for Aquatic Species, Vol. CDROM, pp. 26. Intl. ESRI Users Conference, San Diego, CA. |
| Abstract: | Aquatic biological species form food webs in the Labranche Wetlands, Louisana. This wetland is characterized by a series of interconnected bayous forming a network. The home ranges of fish are important to model spatially in the ecosystem due to their ability to move upstream and downstream as the top predator. These home ranges are modeled as segments in the network based on the dynamic segmentation methodology. The purpose of this paper is to enhance the spatial representation of the ecosystem to another researcher and allow for better interpretation of modeling results. This paper describes how to build a bayous network, how to attach points to them and how to link segments using dynamic segmentation. Namely this paper discusses in detail the use of dynamic segmentation using ArcInfo and ArcView. |
| Type: | Article - Conference proceedings text |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Using dynamic segmentation to create home ranges for aquatic species |
| contributor.author | Mutlu, Eylem |
| contributor.author | Luna, Ronaldo |
| contributor.deptlab | Civil, Architectural & Environmental Engineering |
| contributor.deptlab | Natural Hazard Mitigation Institute (NHMI) |
| contributor.deptlab | University Transportation Center |
| subject | Labranche wetlands |
| subject | bayous |
| subject | segmentation |
| subject | species |
| date.issued | 2004 |
| publisher | Environmental Systems Research Institute, Inc. (ESRI) |
| identifier.citation | Mutlu, E., Luna, R.,(2004). Using Dynamic Segmentation to Create Home Ranges for Aquatic Species, Vol. CDROM, pp. 26. Intl. ESRI Users Conference, San Diego, CA. |
| identifier.pub.URI | |
| description.abstract | Aquatic biological species form food webs in the Labranche Wetlands, Louisana. This wetland is characterized by a series of interconnected bayous forming a network. The home ranges of fish are important to model spatially in the ecosystem due to their ability to move upstream and downstream as the top predator. These home ranges are modeled as segments in the network based on the dynamic segmentation methodology. The purpose of this paper is to enhance the spatial representation of the ecosystem to another researcher and allow for better interpretation of modeling results. This paper describes how to build a bayous network, how to attach points to them and how to link segments using dynamic segmentation. Namely this paper discusses in detail the use of dynamic segmentation using ArcInfo and ArcView. |
| type | Article - Conference proceedings |
| type.DCMIType | text |
| type.status | Final version |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder |
| rights.URI | |
| date.accessioned | 2008-05-19T14:21:36Z |
| date.available | 2008-05-29T15:42:54Z |
| identifier.persist.URI |