Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Three-dimensional mixed convection in plane symmetric-sudden expansion | |
| Author (s): | Thiruvengadam, Magesh Armaly, Bassem F. Drallmeier, James A. | |
| Department/Lab Affiliations: | Mechanical & Aerospace Engineering | |
| Keywords: | Bifurcated Flow Regime Nusselt number Reynolds number Sudden Expansion Three-Dimensional Mixed Convection buoyancy-assisting force critical wall heat flux heat transfer spanwise direction | |
| Issue Date: | 2007-07 | |
| Publisher: | American Institute of Physics | |
| Citation: | Thiruvangadam, Magesh., Armaly, Bassem F., and Drallmeier, James A. "Three-Dimensional Mixed Convection in Plane Symmetric-Sudden Expansion." Journal of Heat Transfer, vol. 129, no. 7, (2007). | |
| Abstract: | Simulations of three-dimensional laminar mixed convection in a vertical duct with plane symmetric sudden expansion are presented to illustrate the effects of the buoyancy-assisting force and the duct's aspect ratio on flow bifurcation and heat transfer. The stable laminar bifurcated flow regime that develops in this geometry at low buoyancy levels leads to nonsymmetric temperature and heat transfer distributions in the transverse direction, but symmetric distributions with respect to the center width of the duct in the spanwise direction. As the buoyancy force increases, due to increases in wall heat flux, flow bifurcation diminishes and both the flow and the thermal fields become symmetric at a critical wall heat flux. The size of the primary recirculation flow region adjacent to the sudden expansion increases on one of the stepped walls and decreases on the other stepped wall as the wall heat flux increases. The maximum Nusselt number that develops on one of the stepped walls in the bifurcated flow regime is significantly larger than the one that develops on the other stepped wall. The critical wall heat flux increases as the duct's aspect ratio increases for fixed Reynolds number. The maximum Nusselt number that develops in the bifurcated flow regime increases as the duct's aspect ratio increases for fixed wall heat flux and Reynolds number. | |
| Type: | Article - Journal text | |
| In Title: | Journal of Heat Transfer | |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: | |
| Publisher URL: | ||
| Link to this page: | ||
| Full Text: |
|
| title | Three-dimensional mixed convection in plane symmetric-sudden expansion | |
| contributor.author | Thiruvengadam, Magesh | |
| contributor.author | Armaly, Bassem F. | |
| contributor.author | Drallmeier, James A. | |
| contributor.deptlab | Mechanical & Aerospace Engineering | |
| subject | Bifurcated Flow Regime | |
| subject | Nusselt number | |
| subject | Reynolds number | |
| subject | Sudden Expansion | |
| subject | Three-Dimensional Mixed Convection | |
| subject | buoyancy-assisting force | |
| subject | critical wall heat flux | |
| subject | heat transfer | |
| subject | spanwise direction | |
| date.issued | 2007-07 | |
| publisher | American Institute of Physics | |
| identifier.citation | Thiruvangadam, Magesh., Armaly, Bassem F., and Drallmeier, James A. "Three-Dimensional Mixed Convection in Plane Symmetric-Sudden Expansion." Journal of Heat Transfer, vol. 129, no. 7, (2007). | |
| identifier.pub.URI | ||
| description.abstract | Simulations of three-dimensional laminar mixed convection in a vertical duct with plane symmetric sudden expansion are presented to illustrate the effects of the buoyancy-assisting force and the duct's aspect ratio on flow bifurcation and heat transfer. The stable laminar bifurcated flow regime that develops in this geometry at low buoyancy levels leads to nonsymmetric temperature and heat transfer distributions in the transverse direction, but symmetric distributions with respect to the center width of the duct in the spanwise direction. As the buoyancy force increases, due to increases in wall heat flux, flow bifurcation diminishes and both the flow and the thermal fields become symmetric at a critical wall heat flux. The size of the primary recirculation flow region adjacent to the sudden expansion increases on one of the stepped walls and decreases on the other stepped wall as the wall heat flux increases. The maximum Nusselt number that develops on one of the stepped walls in the bifurcated flow regime is significantly larger than the one that develops on the other stepped wall. The critical wall heat flux increases as the duct's aspect ratio increases for fixed Reynolds number. The maximum Nusselt number that develops in the bifurcated flow regime increases as the duct's aspect ratio increases for fixed wall heat flux and Reynolds number. | |
| type | Article - Journal | |
| type.DCMIType | text | |
| type.status | Final version | |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. | |
| rights.URI | ||
| relation.isPartOf | Journal of Heat Transfer | |
| date.accessioned | 2007-04-11T17:00:48Z | |
| date.available | 2008-05-08T21:21:08Z | |
| identifier.persist.URI | ||
| Full Text |
|