Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | The microstructure effecton the electrical and optical properties of undoped and Sr-doped SmCoO₃ thin films |
| Author (s): | Suzuki, Toshio Jasinski, Piotr Zbigniew Petrovsky, Vladimir Dogan, Fatih Anderson, Harlan U. |
| Department/Lab Affiliations: | Materials Science & Engineering |
| Keywords: | Absorption coefficient Electrical conductivity Optical property Perovskite Thin film |
| Issue Date: | 2004 |
| Publisher: | Elsevier Inc. |
| Citation: | T. Suzuki, P. Jasinski, V. Petrovsky, F. Dogan and H. U. Anderson, “The Microstructure Effecton the Electrical and Optical Properties of Undoped and Sr-doped SmCoO3 Thin Films,” Solid State Ionics, 175(1-4), 437-39 (2004). |
| Abstract: | In this study, the optical and electrical properties of undoped and Sr-doped SmCoO3 (Sm0.5Sr0.5CoO3) thin films were investigated. Dense, transparent films with the thickness of 80–110 nm were prepared on sapphire substrates using a polymeric precursor spin coating technique. Films were annealed from 500 to 800 °C to alter their microstructure, and the onset of crystallization (perovskite structure) was observed for the 600 °C annealing temperature. The electrical conductivity of SmCoO3 and Sm0.5Sr0.5CoO3 thin films was measured as a function of temperature. The effect of Sr dopant turned out to increase conductivity by two orders of magnitude and decrease the activation energy. The results of optical measurements showed that the shape of the optical spectra changed as the structure changed from amorphous to crystalline. The comparison of electrical and optical measurements suggested that this absorption could be related to the charge carrier concentration. |
| Type: | Article - Journal text |
| Publisher URL: | |
| Link to this page: |
| title | The microstructure effecton the electrical and optical properties of undoped and Sr-doped SmCoO₃ thin films |
| contributor.author | Suzuki, Toshio |
| contributor.author | Jasinski, Piotr Zbigniew |
| contributor.author | Petrovsky, Vladimir |
| contributor.author | Dogan, Fatih |
| contributor.author | Anderson, Harlan U. |
| contributor.deptlab | Materials Science & Engineering |
| subject | Absorption coefficient |
| subject | Electrical conductivity |
| subject | Optical property |
| subject | Perovskite |
| subject | Thin film |
| date.issued | 2004 |
| publisher | Elsevier Inc. |
| identifier.citation | T. Suzuki, P. Jasinski, V. Petrovsky, F. Dogan and H. U. Anderson, “The Microstructure Effecton the Electrical and Optical Properties of Undoped and Sr-doped SmCoO3 Thin Films,” Solid State Ionics, 175(1-4), 437-39 (2004). |
| identifier.pub.URI | |
| description.abstract | In this study, the optical and electrical properties of undoped and Sr-doped SmCoO3 (Sm0.5Sr0.5CoO3) thin films were investigated. Dense, transparent films with the thickness of 80–110 nm were prepared on sapphire substrates using a polymeric precursor spin coating technique. Films were annealed from 500 to 800 °C to alter their microstructure, and the onset of crystallization (perovskite structure) was observed for the 600 °C annealing temperature. The electrical conductivity of SmCoO3 and Sm0.5Sr0.5CoO3 thin films was measured as a function of temperature. The effect of Sr dopant turned out to increase conductivity by two orders of magnitude and decrease the activation energy. The results of optical measurements showed that the shape of the optical spectra changed as the structure changed from amorphous to crystalline. The comparison of electrical and optical measurements suggested that this absorption could be related to the charge carrier concentration. |
| type | Article - Journal |
| type.DCMIType | text |
| type.status | Postprint |
| date.accessioned | 2007-04-11T17:00:48Z |
| date.available | 2008-04-08T17:11:31Z |
| identifier.persist.URI |