Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | System of systems architecture generation and evaluation using evolutionary algorithms | |
| Author (s): | Simpson, Joseph J. Dagli, Cihan H. | |
| Department/Lab Affiliations: | Engineering Management & Systems Engineering | |
| Keywords: | Computational intelligence evolutionary algorithms system system of systems | |
| Issue Date: | 2008-04 | |
| Publisher: | Institute of Electrical and Electronics Engineers IEEE | |
| Citation: | Simpson, Joseph J., and Dagli, Cihan H. "System of Systems Architecture Generation and Evaluation Using Evolutionary Algorithms." 2nd Annual IEEE Systems Conference 2008. | |
| Abstract: | Evolutionary algorithms and computational intelligence represent a developing technology and science that provides great potential in the area of system and system-of-systems architecture generation, categorization and evaluation. Classical system engineering analysis techniques have been used to represent a system architecture in a manner that is compatible with evolutionary algorithms and computational intelligence techniques. This paper focuses on specific system relationship configurations and attributes that are required to successfully aggregate the best-fit function in a fuzzy associative memory that is used in an evolutionary algorithm to generate and evaluate system architectures. | |
| Type: | Article - Conference proceedings text | |
| In Title: | 2nd Annual IEEE Systems Conference 2008 | |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. allows publisher's final version to be uploaded FULL COPYRIGHT INFORMATION: | |
| Publisher URL: | ||
| Link to this page: | ||
| Full Text: |
|
| title | System of systems architecture generation and evaluation using evolutionary algorithms | |
| contributor.author | Simpson, Joseph J. | |
| contributor.author | Dagli, Cihan H. | |
| contributor.deptlab | Engineering Management & Systems Engineering | |
| subject | Computational intelligence | |
| subject | evolutionary algorithms | |
| subject | system | |
| subject | system of systems | |
| date.issued | 2008-04 | |
| publisher | Institute of Electrical and Electronics Engineers IEEE | |
| identifier.citation | Simpson, Joseph J., and Dagli, Cihan H. "System of Systems Architecture Generation and Evaluation Using Evolutionary Algorithms." 2nd Annual IEEE Systems Conference 2008. | |
| identifier.pub.URI | ||
| description.abstract | Evolutionary algorithms and computational intelligence represent a developing technology and science that provides great potential in the area of system and system-of-systems architecture generation, categorization and evaluation. Classical system engineering analysis techniques have been used to represent a system architecture in a manner that is compatible with evolutionary algorithms and computational intelligence techniques. This paper focuses on specific system relationship configurations and attributes that are required to successfully aggregate the best-fit function in a fuzzy associative memory that is used in an evolutionary algorithm to generate and evaluate system architectures. | |
| type | Article - Conference proceedings | |
| type.DCMIType | text | |
| type.status | Final version | |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. | |
| rights | allows publisher's final version to be uploaded | |
| rights.URI | ||
| rights.URI | ||
| rights.URI | ||
| relation.isPartOf | 2nd Annual IEEE Systems Conference 2008 | |
| date.accessioned | 2008-07-11T18:59:10Z | |
| date.available | 2008-07-21T20:46:02Z | |
| identifier.persist.URI | ||
| Full Text |
|