Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Synthesis and characterization of soy-based nanocomposites |
| Author (s): | Shabeer, A. Chandrashekhara, K. Schuman, Thomas |
| Department/Lab Affiliations: | Center for Environmental Science and Technology (CEST) Center for Infrastructure Engineering Studies Intelligent Systems Center Mechanical & Aerospace Engineering University Transportation Center |
| Keywords: | montmorillonite clay nanocomposites soy resin |
| Issue Date: | 2007 |
| Publisher: | Sage Publications |
| Citation: | A. Shabeer, K. Chandrashekhara and T. Schuman, “Synthesis and Characterization of Soy-based Nanocomposites,” Journal of Composite Materials, Vol. 41, No. 15, pp. 1825-1850, 2007. |
| Abstract: | Soy-based nanocomposites were synthesized using soy resin and montmorillonite clay. Two types of dispersion techniques, pneumatic and sonication, were carried out to disperse the nanoclay into the soy-based epoxy resin. Tensile testing of the nanocomposites showed that the nanoclay improved the modulus and the strength by 625% and 340%, respectively. Exfoliation of the nanoclay was investigated by X-ray diffraction. The curing mechanism of soy epoxy resin with different amounts of montmorillonite was studied using differential scanning calorimetry and Fourier transform infrared spectroscopy. Rheological measurements were also conducted to find the suitability of using the soy-based epoxy clay nanocomposites toward composite manufacturing applications. The dielectric constant and the loss factor were also investigated. These soy-based nanocomposites hold great promise as environmentally friendly and low cost materials for structural applications. |
| Type: | Article - Journal text |
| In Title: | Journal of Composite Materials |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Synthesis and characterization of soy-based nanocomposites |
| contributor.author | Shabeer, A. |
| contributor.author | Chandrashekhara, K. |
| contributor.author | Schuman, Thomas |
| contributor.deptlab | Center for Environmental Science and Technology (CEST) |
| contributor.deptlab | Center for Infrastructure Engineering Studies |
| contributor.deptlab | Intelligent Systems Center |
| contributor.deptlab | Mechanical & Aerospace Engineering |
| contributor.deptlab | University Transportation Center |
| subject | montmorillonite clay |
| subject | nanocomposites |
| subject | soy resin |
| date.issued | 2007 |
| publisher | Sage Publications |
| identifier.citation | A. Shabeer, K. Chandrashekhara and T. Schuman, “Synthesis and Characterization of Soy-based Nanocomposites,” Journal of Composite Materials, Vol. 41, No. 15, pp. 1825-1850, 2007. |
| identifier.pub.URI | |
| description.abstract | Soy-based nanocomposites were synthesized using soy resin and montmorillonite clay. Two types of dispersion techniques, pneumatic and sonication, were carried out to disperse the nanoclay into the soy-based epoxy resin. Tensile testing of the nanocomposites showed that the nanoclay improved the modulus and the strength by 625% and 340%, respectively. Exfoliation of the nanoclay was investigated by X-ray diffraction. The curing mechanism of soy epoxy resin with different amounts of montmorillonite was studied using differential scanning calorimetry and Fourier transform infrared spectroscopy. Rheological measurements were also conducted to find the suitability of using the soy-based epoxy clay nanocomposites toward composite manufacturing applications. The dielectric constant and the loss factor were also investigated. These soy-based nanocomposites hold great promise as environmentally friendly and low cost materials for structural applications. |
| type | Article - Journal |
| type.DCMIType | text |
| type.status | Final version |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights.URI | |
| relation.isPartOf | Journal of Composite Materials |
| date.accessioned | 2007-04-11T17:00:48Z |
| date.available | 2008-05-06T18:36:20Z |
| identifier.persist.URI |