Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Steady-state performance of an activated carbon biofilter degrading styrene: effects of residence time and inlet concentration |
| Author (s): | Paca, Jan Halecky, Martin Fitch, Mark W. |
| Department/Lab Affiliations: | Civil, Architectural & Environmental Engineering Environmental Research Center |
| Keywords: | biofilter |
| Subject Terms: | Carbon. Styrene. |
| Issue Date: | 2009-01 |
| Publisher: | Air and Waste Management Association |
| Citation: | Paca, Jan, Halecky, Martin, and Fitch, Mark. "Steady-State Performance of an Activated Carbon Biofilter Degrading Styrene: Effects of Residence Time and Inlet Concentration." Journal of the Air and Waste Management Association, Jan 2009. |
| Abstract: | A granular-activated-carbon-packed biofilter receiving a constant loading rate of styrene was subjected to changes in residence time and concentration, and the effects on performance characteristics and the composition of biofilm along the bed height in the biofilter were studied. This study was carried out during the last 3 months of the entire biofilter operation of 16 months. The total bed height of the biofilter was physically divided into four individual reactor stages in series. This configuration permitted measurement of the leachate pH in each stage. Also, between-stage mixing of the culture was minimized. Each reactor stage was loaded in an upflow mode. The shortest residence time tested, 1.05 min, resulted in a decrease of removal efficiency to 95% (from 100% achieved at longer residence times). The shorter residence time nonetheless resulted in a higher elimination capacity in the higher stages of the filter bed. In the first two stages, the leachate pH values were 6.4 and 6.6, slightly lower than in higher stages (pH 7). A decrease of the styrene concentration along the bed height significantly affected the total cell number of immobilized cells whereas the number of degraders, Pseudomonads, and eukaryotes changed only a little. Microbial analysis of the mixed culture showed the presence of four bacterial strains and three fungi. |
| Type: | Article - Journal text |
| In Title: | Journal of the Air and Waste Management Association |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. Pre-print allowed, postprint not allowed FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Steady-state performance of an activated carbon biofilter degrading styrene: effects of residence time and inlet concentration |
| contributor.author | Paca, Jan |
| contributor.author | Halecky, Martin |
| contributor.author | Fitch, Mark W. |
| contributor.deptlab | Civil, Architectural & Environmental Engineering |
| contributor.deptlab | Environmental Research Center |
| subject | biofilter |
| subject.LCSH | Carbon. |
| subject.LCSH | Styrene. |
| date.issued | 2009-01 |
| publisher | Air and Waste Management Association |
| identifier.citation | Paca, Jan, Halecky, Martin, and Fitch, Mark. "Steady-State Performance of an Activated Carbon Biofilter Degrading Styrene: Effects of Residence Time and Inlet Concentration." Journal of the Air and Waste Management Association, Jan 2009. |
| identifier.pub.URI | |
| description.abstract | A granular-activated-carbon-packed biofilter receiving a constant loading rate of styrene was subjected to changes in residence time and concentration, and the effects on performance characteristics and the composition of biofilm along the bed height in the biofilter were studied. This study was carried out during the last 3 months of the entire biofilter operation of 16 months. The total bed height of the biofilter was physically divided into four individual reactor stages in series. This configuration permitted measurement of the leachate pH in each stage. Also, between-stage mixing of the culture was minimized. Each reactor stage was loaded in an upflow mode. The shortest residence time tested, 1.05 min, resulted in a decrease of removal efficiency to 95% (from 100% achieved at longer residence times). The shorter residence time nonetheless resulted in a higher elimination capacity in the higher stages of the filter bed. In the first two stages, the leachate pH values were 6.4 and 6.6, slightly lower than in higher stages (pH 7). A decrease of the styrene concentration along the bed height significantly affected the total cell number of immobilized cells whereas the number of degraders, Pseudomonads, and eukaryotes changed only a little. Microbial analysis of the mixed culture showed the presence of four bacterial strains and three fungi. |
| type | Article - Journal |
| type.DCMIType | text |
| type.status | Preprint |
| relation.isPartOf | Journal of the Air and Waste Management Association |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights | Pre-print allowed, postprint not allowed |
| rights.URI | |
| identifier.persist.URI | |
| date.available | 2009-03-16T13:45:15Z |