Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Single-chamber SOFC operating with hydrocarbon-air and hydrogen-oxygen gas mixtures |
| Author (s): | Kellogg, Isaiah Daniel Dogan, Fatih Suzuki, Toshio Koylu, Umit Anderson, Harlan U. Petrovsky, Vladimir |
| Department/Lab Affiliations: | Electronic Materials Applied Research Center (EMARC) Energy Research and Development Center Materials Science & Engineering Mechanical & Aerospace Engineering Space Systems Engineering University Transportation Center Virtual Reality & Rapid Prototyping Lab |
| Keywords: | carbon deposition catalytic activity chamber conditions operating condition power density |
| Subject Terms: | Solid oxide fuel cells. |
| Issue Date: | 2007 |
| Publisher: | Electrochemical Society |
| Citation: | Kellogg, Isaiah Daniel, Dogan, Fatih, Suzuki, Toshio, Koylu, Umit O., Anderson, Harlan U., and Petrovsky, Vladimir. "Single-Chamber SOFC Operating with Hydrocarbon-Air and Hydrogen-Oxygen Gas Mixtures.", 10th International Symposium on Solid Oxide Fuel Cells (SOFC-X), vol. 7, no. 1, 2007. |
| Abstract: | A single-chamber solid oxide fuel cell (SC- SOFC), which is operated in a mixture of fuel and oxidant gas, provides several advantages over the conventional SOFC such as simplified cell structure (no sealing required). SC-SOFC allows using a variety of fuels without carbon deposition by selecting appropriate electrode materials and cell operating conditions. Operating conditions of single chamber SOFC was studied using hydrocarbon-air gas mixtures for a cell composed of NiO-YSZ/YSZ/LSCF-Ag. The cell performance and catalytic activity of the anode was measured at various gas flow rates. The results showed that the open-circuit voltage and the power density increased as the gas flow rate increased. A similar cell was tested in a double chamber configuration using hydrogen-air mixtures by controlling the hydrogen/air ratio at cathode and anode. Simulation of single chamber conditions in double chamber configurations allows distinguishing and better understanding of the electrode reactions in the presence of mixed gases. The effect of hydrogen-air mixtures as a fuel on the performance of anode and cathode materials in single-chamber and double-chamber SOFC configurations is presented. |
| Type: | Article - Conference proceedings text |
| In Title: | 10th International Symposium on Solid Oxide Fuel Cells (SOFC-X) |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. Pre-print: archiving status unclear; Post-print: author can archive; FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Single-chamber SOFC operating with hydrocarbon-air and hydrogen-oxygen gas mixtures |
| contributor.author | Kellogg, Isaiah Daniel |
| contributor.author | Dogan, Fatih |
| contributor.author | Suzuki, Toshio |
| contributor.author | Koylu, Umit |
| contributor.author | Anderson, Harlan U. |
| contributor.author | Petrovsky, Vladimir |
| contributor.deptlab | Electronic Materials Applied Research Center (EMARC) |
| contributor.deptlab | Energy Research and Development Center |
| contributor.deptlab | Materials Science & Engineering |
| contributor.deptlab | Mechanical & Aerospace Engineering |
| contributor.deptlab | Space Systems Engineering |
| contributor.deptlab | University Transportation Center |
| contributor.deptlab | Virtual Reality & Rapid Prototyping Lab |
| subject | carbon deposition |
| subject | catalytic activity |
| subject | chamber conditions |
| subject | operating condition |
| subject | power density |
| subject.LCSH | Solid oxide fuel cells. |
| date.issued | 2007 |
| publisher | Electrochemical Society |
| identifier.citation | Kellogg, Isaiah Daniel, Dogan, Fatih, Suzuki, Toshio, Koylu, Umit O., Anderson, Harlan U., and Petrovsky, Vladimir. "Single-Chamber SOFC Operating with Hydrocarbon-Air and Hydrogen-Oxygen Gas Mixtures.", 10th International Symposium on Solid Oxide Fuel Cells (SOFC-X), vol. 7, no. 1, 2007. |
| identifier.pub.URI | |
| description.abstract | A single-chamber solid oxide fuel cell (SC- SOFC), which is operated in a mixture of fuel and oxidant gas, provides several advantages over the conventional SOFC such as simplified cell structure (no sealing required). SC-SOFC allows using a variety of fuels without carbon deposition by selecting appropriate electrode materials and cell operating conditions. Operating conditions of single chamber SOFC was studied using hydrocarbon-air gas mixtures for a cell composed of NiO-YSZ/YSZ/LSCF-Ag. The cell performance and catalytic activity of the anode was measured at various gas flow rates. The results showed that the open-circuit voltage and the power density increased as the gas flow rate increased. A similar cell was tested in a double chamber configuration using hydrogen-air mixtures by controlling the hydrogen/air ratio at cathode and anode. Simulation of single chamber conditions in double chamber configurations allows distinguishing and better understanding of the electrode reactions in the presence of mixed gases. The effect of hydrogen-air mixtures as a fuel on the performance of anode and cathode materials in single-chamber and double-chamber SOFC configurations is presented. |
| type | Article - Conference proceedings |
| type.DCMIType | text |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights | Pre-print: archiving status unclear; Post-print: author can archive; |
| rights.URI | |
| relation.isPartOf | 10th International Symposium on Solid Oxide Fuel Cells (SOFC-X) |
| date.available | 2008-08-07T13:47:05Z |
| identifier.persist.URI |