Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Seismic collapse analysis of degrading MDOF systems |
| Author (s): | Chenouda, M. Ayoub, Ashraf |
| Department/Lab Affiliations: | Center for Infrastructure Engineering Studies |
| Keywords: | Collapse Excitation Seismic effects |
| Issue Date: | 2007 |
| Publisher: | John Wiley & Sons |
| Citation: | Chenouda, M., and Ayoub, A.S., "Seismic Collapse Analysis of Degrading MDOF Systems," tentatively accepted for publication, Journal of Earthquake Engineering and Structural Dynamics, (2007). |
| Abstract: | Seismic code provisions are now adopting performance-based methodologies, where structures are designed to satisfy multiple performance objectives. Most codes rely on approximate methods to predict the desired seismic demand parameters. Most of these methods are based on simple SDOF models, and do not take into account neither MDOF nor degradation effects, which are major factors influencing structural behavior under earthquake excitations. More importantly, most of these models can not predict collapse explicitly under severe seismic loads. This study presents a newly developed model that incorporates degradation effects into seismic analysis of MDOF structures. A new energy-based approach is used to define several types of degradation effects. Collapse under severe seismic excitations, which is typically due to the formation of structures mechanisms, was modeled in this work through the degrading hysteretic structural behavior along with P-Delta effects due to gravity loads. The model was used to conduct extensive statistical dynamic analysis of different structural systems subjected to a large set of recent earthquake records. To perform this task, finite element models of a series of generic MDOF structures were developed. An ensemble of recent earthquake records was used in the work, and a variety of degrading MDOF structures that cover a wide range of periods, yield values, and levels of degradation were considered. For each MDOF structure, collapse was investigated and inelastic displacement ratios curves were developed in case collapse doesn't occur. In addition, seismic fragility curves for a collapse criterion were also developed. The findings provide necessary information for the design evaluation phase of a performance-based earthquake design process. |
| Type: | Article - Journal text |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Seismic collapse analysis of degrading MDOF systems |
| contributor.author | Chenouda, M. |
| contributor.author | Ayoub, Ashraf |
| contributor.deptlab | Center for Infrastructure Engineering Studies |
| subject | Collapse |
| subject | Excitation |
| subject | Seismic effects |
| date.issued | 2007 |
| publisher | John Wiley & Sons |
| identifier.citation | Chenouda, M., and Ayoub, A.S., "Seismic Collapse Analysis of Degrading MDOF Systems," tentatively accepted for publication, Journal of Earthquake Engineering and Structural Dynamics, (2007). |
| identifier.pub.URI | |
| description.abstract | Seismic code provisions are now adopting performance-based methodologies, where structures are designed to satisfy multiple performance objectives. Most codes rely on approximate methods to predict the desired seismic demand parameters. Most of these methods are based on simple SDOF models, and do not take into account neither MDOF nor degradation effects, which are major factors influencing structural behavior under earthquake excitations. More importantly, most of these models can not predict collapse explicitly under severe seismic loads. This study presents a newly developed model that incorporates degradation effects into seismic analysis of MDOF structures. A new energy-based approach is used to define several types of degradation effects. Collapse under severe seismic excitations, which is typically due to the formation of structures mechanisms, was modeled in this work through the degrading hysteretic structural behavior along with P-Delta effects due to gravity loads. The model was used to conduct extensive statistical dynamic analysis of different structural systems subjected to a large set of recent earthquake records. To perform this task, finite element models of a series of generic MDOF structures were developed. An ensemble of recent earthquake records was used in the work, and a variety of degrading MDOF structures that cover a wide range of periods, yield values, and levels of degradation were considered. For each MDOF structure, collapse was investigated and inelastic displacement ratios curves were developed in case collapse doesn't occur. In addition, seismic fragility curves for a collapse criterion were also developed. The findings provide necessary information for the design evaluation phase of a performance-based earthquake design process. |
| type | Article - Journal |
| type.DCMIType | text |
| type.status | Postprint |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights.URI | |
| date.accessioned | 2007-04-11T17:00:48Z |
| date.available | 2008-04-02T18:04:16Z |
| identifier.persist.URI |