Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Nanocomposites of ferroelectric polymers with TiO₂ nanoparticles exhibiting significantly enhanced electrical energy density |
| Alternate Title: | Nanocomposites of ferroelectric polymers with TiO2 nanoparticles exhibiting significantly enhanced electrical energy density |
| Author (s): | Li, Junjun Seok, Sang Il Chu, Baojin Dogan, Fatih Zhang, Qiming Wang, Qing |
| Department/Lab Affiliations: | Center for Aerospace Manufacturing Technologies Materials Science & Engineering University Transportation Center Virtual Reality & Rapid Prototyping Lab |
| Keywords: | flexible electronics nanocomposites nanoparticles polymer composites polymeric materials |
| Issue Date: | 2009-01 |
| Publisher: | John Wiley & Sons |
| Citation: | Li, Junjun, Sang Il Seok, Baojin Chu, Fatih Dogan, Qiming Zhang, Qing Wang. Nanocomposites of Ferroelectric Polymers with TiO2 Nanoparticles Exhibiting Significantly Enhanced Electrical Energy Density. Advanced Materials, Volume 21, Issue 2, (January 2009) : 217-221. |
| Type: | Article - Journal text |
| In Title: | Advanced Materials |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. Pre-print: author can archive; Post-print: author can archive; FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Nanocomposites of ferroelectric polymers with TiO₂ nanoparticles exhibiting significantly enhanced electrical energy density |
| title.alternative | Nanocomposites of ferroelectric polymers with TiO2 nanoparticles exhibiting significantly enhanced electrical energy density |
| contributor.author | Li, Junjun |
| contributor.author | Seok, Sang Il |
| contributor.author | Chu, Baojin |
| contributor.author | Dogan, Fatih |
| contributor.author | Zhang, Qiming |
| contributor.author | Wang, Qing |
| contributor.deptlab | Center for Aerospace Manufacturing Technologies |
| contributor.deptlab | Materials Science & Engineering |
| contributor.deptlab | University Transportation Center |
| contributor.deptlab | Virtual Reality & Rapid Prototyping Lab |
| contributor.sponsor | National Science Foundation |
| contributor.sponsor | Office of Naval Research |
| subject | flexible electronics |
| subject | nanocomposites |
| subject | nanoparticles |
| subject | polymer composites |
| subject | polymeric materials |
| date.issued | 2009-01 |
| publisher | John Wiley & Sons |
| identifier.citation | Li, Junjun, Sang Il Seok, Baojin Chu, Fatih Dogan, Qiming Zhang, Qing Wang. Nanocomposites of Ferroelectric Polymers with TiO2 Nanoparticles Exhibiting Significantly Enhanced Electrical Energy Density. Advanced Materials, Volume 21, Issue 2, (January 2009) : 217-221. |
| identifier.pub.URI | |
| type | Article - Journal |
| type.DCMIType | text |
| type.status | Postprint |
| relation.isPartOf | Advanced Materials |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights | Pre-print: author can archive; Post-print: author can archive; |
| rights.URI | |
| rights.URI | |
| date.available | 2009-01-15T20:52:33Z |
| identifier.persist.URI |