Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Multiple-input multiple-output Rayleigh flat fading outage capacity using channel estimation | |
| Author (s): | Potter, Christopher Gene Kosbar, Kurt Louis Panagos, Adam | |
| Department/Lab Affiliations: | Electrical and Computer Engineering Telemetry Learning Center University Transportation Center | |
| Keywords: | PSAM channel capacity | |
| Subject Terms: | MIMO systems. | |
| Issue Date: | 2008-01 | |
| Publisher: | Institute of Electrical and Electronics Engineers IEEE | |
| Citation: | Potter, Christopher, Kurt Kosbar, and Adam Panagos. "Multiple-Input Multiple-Output Rayleigh Flat Fading Outage Capacity Using Channel Estimation, IEEE Radio and Wireless Symposium, 2008, pp. 575-578. | |
| Abstract: | Upper and lower bounds on the outage capacity for a multiple-input multiple-output (MIMO) Rayleigh flat fading wireless baseband communication environment are derived for the case when the channel is completely unknown at the transmitter and the receiver has access to channel state information (CSI) via pilot estimation. The bounds show that the channel estimation error significantly impacts the outage capacity. A change in the outage probability is also shown to have a larger impact on the outage capacity when the channel estimation error is small. To get an idea of how these bounds are affected by a temporally correlated channel, they are calculated when pilot symbol assisted modulation (PSAM) is employed. When the doppler frequency of the channel is increased, the outage capacity deteriorates quicker. | |
| Type: | Article - Conference proceedings text | |
| In Title: | IEEE Radio and Wireless Symposium, 2008 | |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. allows publisher's final version to be uploaded FULL COPYRIGHT INFORMATION: | |
| Publisher URL: | ||
| Link to this page: | ||
| Full Text: |
|
| title | Multiple-input multiple-output Rayleigh flat fading outage capacity using channel estimation | |
| contributor.author | Potter, Christopher Gene | |
| contributor.author | Kosbar, Kurt Louis | |
| contributor.author | Panagos, Adam | |
| contributor.deptlab | Electrical and Computer Engineering | |
| contributor.deptlab | Telemetry Learning Center | |
| contributor.deptlab | University Transportation Center | |
| subject | PSAM | |
| subject | channel capacity | |
| subject.LCSH | MIMO systems. | |
| date.issued | 2008-01 | |
| publisher | Institute of Electrical and Electronics Engineers IEEE | |
| identifier.citation | Potter, Christopher, Kurt Kosbar, and Adam Panagos. "Multiple-Input Multiple-Output Rayleigh Flat Fading Outage Capacity Using Channel Estimation, IEEE Radio and Wireless Symposium, 2008, pp. 575-578. | |
| identifier.pub.URI | ||
| description.abstract | Upper and lower bounds on the outage capacity for a multiple-input multiple-output (MIMO) Rayleigh flat fading wireless baseband communication environment are derived for the case when the channel is completely unknown at the transmitter and the receiver has access to channel state information (CSI) via pilot estimation. The bounds show that the channel estimation error significantly impacts the outage capacity. A change in the outage probability is also shown to have a larger impact on the outage capacity when the channel estimation error is small. To get an idea of how these bounds are affected by a temporally correlated channel, they are calculated when pilot symbol assisted modulation (PSAM) is employed. When the doppler frequency of the channel is increased, the outage capacity deteriorates quicker. | |
| type | Article - Conference proceedings | |
| type.DCMIType | text | |
| type.status | Postprint | |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. | |
| rights | allows publisher's final version to be uploaded | |
| rights.URI | ||
| rights.URI | ||
| rights.URI | ||
| relation.isPartOf | IEEE Radio and Wireless Symposium, 2008 | |
| date.accessioned | 2008-07-08T17:32:09Z | |
| date.available | 2008-07-09T20:56:59Z | |
| identifier.persist.URI | ||
| Full Text |
|