Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Memic: an interactive morphological matrix tool for automated concept generation |
| Author (s): | Bryant Arnold, C.R. Stone, Robert B. McAdams, D.A. |
| Department/Lab Affiliations: | Interdisciplinary Engineering |
| Keywords: | component configuration concept generation design automation design repository implementation |
| Issue Date: | 2008 |
| Publisher: | Institute of Industrial Engineers IIE |
| Citation: | Bryant Arnold, C.R., Stone, R.B., and McAdams, D.A. “Memic: An interactive morphological matrix tool for automated concept generation.” IIE Annual Conference and Expo 2008, pp. 1196-1201. |
| Abstract: | Advancement in product design is usually made by building on previous experiences and learning from past successes and failures. However, knowledge transfer in the broad field of product design is often difficult to accomplish. Research has shown that successful component configurations, observed from existing products, can be dissected and stored for reuse; but few computational tools exist to assist designers during the conceptual phase of design. Many well-known manual concept generation methods (e.g. brainstorming, intrinsic and extrinsic searches, and morphological analysis) rely heavily on individual bias and experience and are generally laborious tasks that may not draw upon a wide enough solution space. This research presents an automated design tool that augments traditional activities during the conceptual phase of design. The interactive morphological matrix (or MEMIC, the Morphological Evaluation Machine and Interactive Conceptualizer) draws on knowledge contained within a repository of existing design solutions to quickly produce numerous feasible concepts early in the design process, which each satisfy the functional requirements for a design problem. By quickly presenting numerous concepts from products that have already been developed, this design tool provides a broader set of initial concepts for evaluation than a designer may generate alone when limited by his/her personal experiences. |
| Type: | Article - Conference proceedings text |
| In Title: | IIE Annual Conference and Expo 2008. |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. Self archving allowed on a case by case basis. FULL COPYRIGHT INFORMATION: |
| Link to this page: |
| title | Memic: an interactive morphological matrix tool for automated concept generation |
| contributor.author | Bryant Arnold, C.R. |
| contributor.author | Stone, Robert B. |
| contributor.author | McAdams, D.A. |
| contributor.deptlab | Interdisciplinary Engineering |
| subject | component configuration |
| subject | concept generation |
| subject | design automation |
| subject | design repository implementation |
| date.issued | 2008 |
| publisher | Institute of Industrial Engineers IIE |
| identifier.citation | Bryant Arnold, C.R., Stone, R.B., and McAdams, D.A. “Memic: An interactive morphological matrix tool for automated concept generation.” IIE Annual Conference and Expo 2008, pp. 1196-1201. |
| description.abstract | Advancement in product design is usually made by building on previous experiences and learning from past successes and failures. However, knowledge transfer in the broad field of product design is often difficult to accomplish. Research has shown that successful component configurations, observed from existing products, can be dissected and stored for reuse; but few computational tools exist to assist designers during the conceptual phase of design. Many well-known manual concept generation methods (e.g. brainstorming, intrinsic and extrinsic searches, and morphological analysis) rely heavily on individual bias and experience and are generally laborious tasks that may not draw upon a wide enough solution space. This research presents an automated design tool that augments traditional activities during the conceptual phase of design. The interactive morphological matrix (or MEMIC, the Morphological Evaluation Machine and Interactive Conceptualizer) draws on knowledge contained within a repository of existing design solutions to quickly produce numerous feasible concepts early in the design process, which each satisfy the functional requirements for a design problem. By quickly presenting numerous concepts from products that have already been developed, this design tool provides a broader set of initial concepts for evaluation than a designer may generate alone when limited by his/her personal experiences. |
| type | Article - Conference proceedings |
| type.DCMIType | text |
| relation.isPartOf | IIE Annual Conference and Expo 2008. |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights | Self archving allowed on a case by case basis. |
| rights.URI | |
| identifier.persist.URI | |
| date.available | 2009-06-03T14:45:41Z |