Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Inelastic displacement ratios of degrading systems |
| Author (s): | Chenouda, Mouchir Ayoub, Ashraf |
| Department/Lab Affiliations: | Center for Infrastructure Engineering Studies Civil, Architectural & Environmental Engineering |
| Keywords: | Sesismic analysis degradation maximum inelastic displacements performance-based design |
| Subject Terms: | Earthquake hazard analysis. |
| Issue Date: | 2008-06 |
| Publisher: | American Society of Civil Engineers |
| Citation: | Chenouda, M., and Ayoub, Ashraf Salah Din. "Inelastic Displacement Ratios of Degrading Systems", Journal of Structural Engineering, vol. 134, no. 6, 2008. |
| Abstract: | Seismic code provisions in several countries have recently adopted the new concept of performance-based design. New analysis procedures have been developed to estimate seismic demands for performance evaluation. Most of these procedures are based on simple material models though, and do not take into account degradation effects, a major factor influencing structural behavior under earthquake excitations. More importantly, most of these models cannot predict collapse of structures under seismic loads. This study presents a newly developed model that incorporates degradation effects into seismic analysis of structures. A new energy-based approach is used to define several types of degradation effects. The model also permits collapse prediction of structures under seismic excitations. The model was used to conduct extensive statistical dynamic analysis of different structural systems subjected to a large ensemble of recent earthquake records. The results were used to propose approximate methods for estimating maximum inelastic displacements of degrading systems for use in performance-based seismic code provisions. The findings provide necessary information for the design evaluation phase of a performance-based earthquake design process, and could be used for evaluation and modification of existing seismic codes of practice. |
| Type: | Article - Journal text |
| In Title: | Journal of Structural Engineering |
| Copyright Notice: | Pre-print: archiving status unclear; Post-print: author can archive with restrictions;Restriction: 90 days after publication; Conditions: Publisher's version/PDF cannot be used;Internet site or institutional repository;Must link to publisher version at ASCE Civil Engineering Database(http://cedb.asce.org);Publisher copyright and source must be acknowledged; This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Inelastic displacement ratios of degrading systems |
| contributor.author | Chenouda, Mouchir |
| contributor.author | Ayoub, Ashraf |
| contributor.deptlab | Center for Infrastructure Engineering Studies |
| contributor.deptlab | Civil, Architectural & Environmental Engineering |
| contributor.sponsor | National Science Foundation |
| subject | Sesismic analysis |
| subject | degradation |
| subject | maximum inelastic displacements |
| subject | performance-based design |
| subject.LCSH | Earthquake hazard analysis. |
| date.issued | 2008-06 |
| publisher | American Society of Civil Engineers |
| identifier.citation | Chenouda, M., and Ayoub, Ashraf Salah Din. "Inelastic Displacement Ratios of Degrading Systems", Journal of Structural Engineering, vol. 134, no. 6, 2008. |
| identifier.pub.URI | |
| description.abstract | Seismic code provisions in several countries have recently adopted the new concept of performance-based design. New analysis procedures have been developed to estimate seismic demands for performance evaluation. Most of these procedures are based on simple material models though, and do not take into account degradation effects, a major factor influencing structural behavior under earthquake excitations. More importantly, most of these models cannot predict collapse of structures under seismic loads. This study presents a newly developed model that incorporates degradation effects into seismic analysis of structures. A new energy-based approach is used to define several types of degradation effects. The model also permits collapse prediction of structures under seismic excitations. The model was used to conduct extensive statistical dynamic analysis of different structural systems subjected to a large ensemble of recent earthquake records. The results were used to propose approximate methods for estimating maximum inelastic displacements of degrading systems for use in performance-based seismic code provisions. The findings provide necessary information for the design evaluation phase of a performance-based earthquake design process, and could be used for evaluation and modification of existing seismic codes of practice. |
| type | Article - Journal |
| type.DCMIType | text |
| rights | Pre-print: archiving status unclear; Post-print: author can archive with restrictions;Restriction: 90 days after publication; Conditions: Publisher's version/PDF cannot be used;Internet site or institutional repository;Must link to publisher version at ASCE Civil Engineering Database(http://cedb.asce.org);Publisher copyright and source must be acknowledged; |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights.URI | |
| relation.isPartOf | Journal of Structural Engineering |
| date.accessioned | 2008-09-19T20:48:49Z |
| date.available | 2008-06-16T18:27:14Z |
| identifier.persist.URI |