Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Incorporating technology into the traditional engineering mechanics lecture |
| Author (s): | Carroll, Douglas R. Sheng, Hong |
| Department/Lab Affiliations: | Business & Information Technology Center for Technology-Enhanced Learning (CTEL) Information Science & Technology Interdisciplinary Engineering Laboratory for Information Technology Evaluation - LITE Materials Research Center |
| Keywords: | classroom instructors |
| Subject Terms: | Information technology. Teachers. Teaching. |
| Issue Date: | 2007 |
| Publisher: | American Society for Engineering Education ASEE |
| Citation: | Carroll, Douglas and Sheng, Hong. “Incorporating Technology into the Traditional Engineering Mechanics Lecture” ASEE 2007 Southwest Section Conference. |
| Abstract: | The advancement of information technology has provided faculty with many opportunities to adopt and incorporate it into traditional classroom teaching. However, the new technology is not always better. For many topics, the best strategy is still the traditional chalk-and-talk lecture. There are three critical requirements in getting new technology adopted on a large scale. 1. The new technology should be able to facilitate student learning and understanding. It should be better than a traditional lecture. 2. The new technology should be easy to use. Learning to use the technology should not create excessive work for the faculty member. Class preparation should take approximately the same amount of time as for a traditional lecture. 3. The new technology should be reliable and convenient. Dr. Carroll is currently using a technological method for teaching engineering mechanics courses that meets the criteria listed above. A key component to the method is that the faculty member projects complex figures on the board and then uses chalk (or markers or a smart board or a tablet) to modify the figures. This teaching method blends the traditional lecture with the new technology, utilizing the new technology to improve the quality of the traditional lecture. From the instructor’s perspective, preparing the lecture takes approximately the same amount of time as preparing a traditional lecture. The use of technology has been well received by the students. |
| Type: | Article - Conference proceedings text |
| In Title: | ASEE 2007 Southwest Section Conference. |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. No full text allowed FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Incorporating technology into the traditional engineering mechanics lecture |
| contributor.author | Carroll, Douglas R. |
| contributor.author | Sheng, Hong |
| contributor.deptlab | Business & Information Technology |
| contributor.deptlab | Center for Technology-Enhanced Learning (CTEL) |
| contributor.deptlab | Information Science & Technology |
| contributor.deptlab | Interdisciplinary Engineering |
| contributor.deptlab | Laboratory for Information Technology Evaluation - LITE |
| contributor.deptlab | Materials Research Center |
| subject | classroom |
| subject | instructors |
| subject.LCSH | Information technology. |
| subject.LCSH | Teachers. |
| subject.LCSH | Teaching. |
| date.issued | 2007 |
| publisher | American Society for Engineering Education ASEE |
| identifier.citation | Carroll, Douglas and Sheng, Hong. “Incorporating Technology into the Traditional Engineering Mechanics Lecture” ASEE 2007 Southwest Section Conference. |
| identifier.pub.URI | |
| description.abstract | The advancement of information technology has provided faculty with many opportunities to adopt and incorporate it into traditional classroom teaching. However, the new technology is not always better. For many topics, the best strategy is still the traditional chalk-and-talk lecture. There are three critical requirements in getting new technology adopted on a large scale. 1. The new technology should be able to facilitate student learning and understanding. It should be better than a traditional lecture. 2. The new technology should be easy to use. Learning to use the technology should not create excessive work for the faculty member. Class preparation should take approximately the same amount of time as for a traditional lecture. 3. The new technology should be reliable and convenient. Dr. Carroll is currently using a technological method for teaching engineering mechanics courses that meets the criteria listed above. A key component to the method is that the faculty member projects complex figures on the board and then uses chalk (or markers or a smart board or a tablet) to modify the figures. This teaching method blends the traditional lecture with the new technology, utilizing the new technology to improve the quality of the traditional lecture. From the instructor’s perspective, preparing the lecture takes approximately the same amount of time as preparing a traditional lecture. The use of technology has been well received by the students. |
| type | Article - Conference proceedings |
| type.DCMIType | text |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights | No full text allowed |
| rights.URI | |
| relation.isPartOf | ASEE 2007 Southwest Section Conference. |
| date.available | 2008-09-12T14:31:11Z |
| identifier.persist.URI |