Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | In process detection of fastener grip length using embedded mobile wireless sensor networks |
| Author (s): | Anguswamy, Reghu Saygin, Can Sarangapani, Jagannathan |
| Department/Lab Affiliations: | Computer Science Electrical and Computer Engineering Engineering Management & Systems Engineering Intelligent Systems Center |
| Keywords: | automatic inspection communication systems wireless networks |
| Subject Terms: | Automation. Fasteners. |
| Issue Date: | 2007 |
| Publisher: | American Society of Mechanical Engineers ASME |
| Citation: | Anguswamy, R., Saygin, C., Jagannathan, S. “In Process Detection of Fastener Grip Length using Embedded Mobile Wireless Sensor Networks.” 2007 ASME International Mechanical Engineering Congress and Exposition November 2007, Seattle, Washington USA, IMECE2007-41648. |
| Abstract: | In this paper, a diagnostics and root-cause analysis scheme for real-time monitoring of process quality of pull-type fastening operations is presented. The proposed approach encompasses (1) integrating a strain gage, an LVDT (Linear Variable Differential Transducer), a pressure sensor, and a mote on a pull-type pneumatic tool; (2) monitoring process parameters coming from embedded sensors communicated wirelessly via the mote and generating process signatures in real-time; and (3) detecting anomalies in real-time in the process signatures for quality problems related to the grip length deviation in pull-type fastening operations. A feature extraction-based diagnostic methodology is employed to make decisions in terms of grip length deviations in the form of normal grip, over grip, and under grip. The process signature of strain-over-displacement versus displacement has shown unique features that are extracted to determine the quality of the fastening process. In addition, air pressure is also continuously monitored in real-time during the process since it also affects the quality of the fastening operation. The overall architecture has been implemented on a Huck45 pull-type tool, which is a hand-held pneumatic fastening tool used extensively in the aerospace industry, with lock-bolt fasteners. The prototype has been tested under a variety of experimental settings in order to verify its effectiveness and validate its performance over a wide range of different sheet metal thicknesses used for fastening. The experiments have shown that the proposed approach is successful, with an accuracy of over 96%, in determining the quality of fastening operations and in communicating the quality information in real-time using a wireless network to a server. Overall, the proposed architecture has merits to (1) detect quality problems in real-time during the fastening process and (2) reduce post-process inspection, thereby improving quality while reducing cost. In addition, the proposed approach facilitates 100% data collection on each fastener as opposed to traditional statistical process control (SPC) techniques, which rely on sampling. |
| Type: | Article - Conference proceedings text |
| In Title: | 2007 ASME International Mechanical Engineering Congress and Exposition November 2007, Seattle, Washington USA. |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. Pre-print: author cannot archive; Post-print: author cannot archive; FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | In process detection of fastener grip length using embedded mobile wireless sensor networks |
| contributor.author | Anguswamy, Reghu |
| contributor.author | Saygin, Can |
| contributor.author | Sarangapani, Jagannathan |
| contributor.deptlab | Computer Science |
| contributor.deptlab | Electrical and Computer Engineering |
| contributor.deptlab | Engineering Management & Systems Engineering |
| contributor.deptlab | Intelligent Systems Center |
| subject | automatic inspection |
| subject | communication systems |
| subject | wireless networks |
| subject.LCSH | Automation. |
| subject.LCSH | Fasteners. |
| date.issued | 2007 |
| publisher | American Society of Mechanical Engineers ASME |
| identifier.citation | Anguswamy, R., Saygin, C., Jagannathan, S. “In Process Detection of Fastener Grip Length using Embedded Mobile Wireless Sensor Networks.” 2007 ASME International Mechanical Engineering Congress and Exposition November 2007, Seattle, Washington USA, IMECE2007-41648. |
| identifier.pub.URI | |
| description.abstract | In this paper, a diagnostics and root-cause analysis scheme for real-time monitoring of process quality of pull-type fastening operations is presented. The proposed approach encompasses (1) integrating a strain gage, an LVDT (Linear Variable Differential Transducer), a pressure sensor, and a mote on a pull-type pneumatic tool; (2) monitoring process parameters coming from embedded sensors communicated wirelessly via the mote and generating process signatures in real-time; and (3) detecting anomalies in real-time in the process signatures for quality problems related to the grip length deviation in pull-type fastening operations. A feature extraction-based diagnostic methodology is employed to make decisions in terms of grip length deviations in the form of normal grip, over grip, and under grip. The process signature of strain-over-displacement versus displacement has shown unique features that are extracted to determine the quality of the fastening process. In addition, air pressure is also continuously monitored in real-time during the process since it also affects the quality of the fastening operation. The overall architecture has been implemented on a Huck45 pull-type tool, which is a hand-held pneumatic fastening tool used extensively in the aerospace industry, with lock-bolt fasteners. The prototype has been tested under a variety of experimental settings in order to verify its effectiveness and validate its performance over a wide range of different sheet metal thicknesses used for fastening. The experiments have shown that the proposed approach is successful, with an accuracy of over 96%, in determining the quality of fastening operations and in communicating the quality information in real-time using a wireless network to a server. Overall, the proposed architecture has merits to (1) detect quality problems in real-time during the fastening process and (2) reduce post-process inspection, thereby improving quality while reducing cost. In addition, the proposed approach facilitates 100% data collection on each fastener as opposed to traditional statistical process control (SPC) techniques, which rely on sampling. |
| type | Article - Conference proceedings |
| type.DCMIType | text |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights | Pre-print: author cannot archive; Post-print: author cannot archive; |
| rights.URI | |
| rights.URI | |
| relation.isPartOf | 2007 ASME International Mechanical Engineering Congress and Exposition November 2007, Seattle, Washington USA. |
| date.available | 2008-07-31T19:34:10Z |
| identifier.persist.URI |