Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Improving grid fault tolerance by optimal control of FACTS devices |
| Author (s): | Siever, William M. Miller, Ann Tauritz, Daniel R. |
| Department/Lab Affiliations: | Computer Science Electrical and Computer Engineering Energy Research and Development Center Intelligent Systems Center |
| Keywords: | FACTs Gradient Descent SQP UPFC |
| Issue Date: | 2007 |
| Publisher: | Spotted Cow Press |
| Citation: | Siever, William M., Miller, Ann., and Tauritz, Daniel R. "Improving Grid Fault Tolerance by Optimal Control of FACTS Devices.", International Journal of Innovations in Energy Systems and Power, vol. 3, no. 1, 2007. |
| Abstract: | One of the most promising applications of the family of power electronic devices called Flexible AC Transmission System devices is to better regulate power flow in transmission grids. In particular, the Unified Power Flow Controller (UPFC) is the best choice for complete power flow control. By selecting proper installation locations and control techniques, UPFCs may be able to prevent the “domino effect,” where a single fault leads to a widespread blackout. Due to installation costs, it is hoped that only a small number of devices will be needed to effectively regulate a large grid, however, selecting the optimal number of devices, identifying the best possible installation locations, and finding a technique for coordinated control of these device are still active areas of research. In this paper we provide empirical evidence that common optimization techniques may be used to identify control settings for UPFCs. The evidence indicates that the optimization techniques lend themselves to real-time use, as well as use during the planning phase to identify the best possible installation locations for UPFCs. |
| Type: | Article - Journal text |
| In Title: | International Journal of Innovations in Energy Systems and Power |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. The authors retain copyright to materials in their journals FULL COPYRIGHT INFORMATION: |
| Link to this page: | |
| URL: |
| title | Improving grid fault tolerance by optimal control of FACTS devices |
| contributor.author | Siever, William M. |
| contributor.author | Miller, Ann |
| contributor.author | Tauritz, Daniel R. |
| contributor.deptlab | Computer Science |
| contributor.deptlab | Electrical and Computer Engineering |
| contributor.deptlab | Energy Research and Development Center |
| contributor.deptlab | Intelligent Systems Center |
| subject | FACTs |
| subject | Gradient Descent |
| subject | SQP |
| subject | UPFC |
| date.issued | 2007 |
| publisher | Spotted Cow Press |
| identifier.URI | |
| identifier.citation | Siever, William M., Miller, Ann., and Tauritz, Daniel R. "Improving Grid Fault Tolerance by Optimal Control of FACTS Devices.", International Journal of Innovations in Energy Systems and Power, vol. 3, no. 1, 2007. |
| description.abstract | One of the most promising applications of the family of power electronic devices called Flexible AC Transmission System devices is to better regulate power flow in transmission grids. In particular, the Unified Power Flow Controller (UPFC) is the best choice for complete power flow control. By selecting proper installation locations and control techniques, UPFCs may be able to prevent the “domino effect,” where a single fault leads to a widespread blackout. Due to installation costs, it is hoped that only a small number of devices will be needed to effectively regulate a large grid, however, selecting the optimal number of devices, identifying the best possible installation locations, and finding a technique for coordinated control of these device are still active areas of research. In this paper we provide empirical evidence that common optimization techniques may be used to identify control settings for UPFCs. The evidence indicates that the optimization techniques lend themselves to real-time use, as well as use during the planning phase to identify the best possible installation locations for UPFCs. |
| type | Article - Journal |
| type.DCMIType | text |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights | The authors retain copyright to materials in their journals |
| rights.URI | |
| relation.isPartOf | International Journal of Innovations in Energy Systems and Power |
| date.available | 2008-06-11T20:16:03Z |
| identifier.persist.URI |