Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Impedance studies of diffusion phenomena and ionic and electronic conductivity of cerium oxide |
| Author (s): | Jasinski, Piotr Z. Petrovsky, Vladimir Suzuki, Toshio Anderson, Harlan U. |
| Department/Lab Affiliations: | Electronic Materials Applied Research Center (EMARC) Materials Science & Engineering |
| Keywords: | constant phase elements mixed conductors undoped cerium oxide CeOx |
| Issue Date: | 2005-04 |
| Publisher: | The Electrochemical Society |
| Citation: | Jasinski, Piotr, Vladimir Petrovsky, Toshio Suzuki, and Harlan U. Anderson. Impedance studies of diffusion phenomena and ionic and electronic conductivity of cerium oxide, Journal of the Electrochemical Society 152(4) (April 2005): J27-32. |
| Abstract: | In this study, the electrical conductivity of undoped cerium oxide is evaluated using impedance spectroscopy. We have observed a new phenomenon, which is not related to electrode response but probably to diffusion processes in the grain boundary. An equivalent circuit has been constructed based on the observation, and the electronic bulk, ionic grain, and ionic grain boundary conductivities are calculated. Evaluation of fitting results to the proposed equivalent circuit suggests that diffusion-related phenomena are caused by blocking effects in the grain boundaries due to impurity segregation. Investigation of the grain boundary composition by energy dispersive X-ray spectroscopy shows that it contains detectable amounts of impurities in comparison to the grain, which supports the suitability of the proposed equivalent circuit. |
| Type: | Article - Journal text |
| In Title: | Journal of the Electrochemical Society |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. Pre-print: author can archive; Post-print: author can archive; FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Impedance studies of diffusion phenomena and ionic and electronic conductivity of cerium oxide |
| contributor.author | Jasinski, Piotr Z. |
| contributor.author | Petrovsky, Vladimir |
| contributor.author | Suzuki, Toshio |
| contributor.author | Anderson, Harlan U. |
| contributor.deptlab | Electronic Materials Applied Research Center (EMARC) |
| contributor.deptlab | Materials Science & Engineering |
| contributor.sponsor | U.S. Department of Energy |
| subject | constant phase elements |
| subject | mixed conductors |
| subject | undoped cerium oxide CeOx |
| date.issued | 2005-04 |
| publisher | The Electrochemical Society |
| identifier.citation | Jasinski, Piotr, Vladimir Petrovsky, Toshio Suzuki, and Harlan U. Anderson. Impedance studies of diffusion phenomena and ionic and electronic conductivity of cerium oxide, Journal of the Electrochemical Society 152(4) (April 2005): J27-32. |
| identifier.pub.URI | |
| description.abstract | In this study, the electrical conductivity of undoped cerium oxide is evaluated using impedance spectroscopy. We have observed a new phenomenon, which is not related to electrode response but probably to diffusion processes in the grain boundary. An equivalent circuit has been constructed based on the observation, and the electronic bulk, ionic grain, and ionic grain boundary conductivities are calculated. Evaluation of fitting results to the proposed equivalent circuit suggests that diffusion-related phenomena are caused by blocking effects in the grain boundaries due to impurity segregation. Investigation of the grain boundary composition by energy dispersive X-ray spectroscopy shows that it contains detectable amounts of impurities in comparison to the grain, which supports the suitability of the proposed equivalent circuit. |
| type | Article - Journal |
| type.DCMIType | text |
| type.status | Postprint |
| relation.isPartOf | Journal of the Electrochemical Society |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights | Pre-print: author can archive; Post-print: author can archive; |
| rights.URI | |
| identifier.persist.URI | |
| date.available | 2009-01-27T16:17:35Z |