Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Impedance Spectroscopy of Single Chamber SOFC |
| Author (s): | Jasinski, Piotr Zbigniew Suzuki, Toshio Dogan, Fatih Anderson, Harlan U. |
| Keywords: | Propane Single chamber fuel cell Solid oxide fuel cell spectroscopy |
| Issue Date: | 2004-11-30 |
| Publisher: | Elsevier Inc. |
| Citation: | P. Jasinski, T. Suzuki, F. Dogan, and H. U. Anderson, “Impedance Spectroscopy of Single Chamber SOFC,” Solid State Ionics, 175(1-4), 35-38 (2004). |
| Abstract: | The mechanism of operation of a single chamber solid oxide fuel cell (SOFC), where a mixture of fuel and oxidant is utilized, is not completely understood. In this study, electrolyte supported single chamber SOFCs consisting of lanthanum strontium cobalt ferrite cathode, yttria stabilized zirconia (YSZ) electrolyte and nickel cermet anode have been fabricated and investigated in the intermediate temperature range (500–700 °C) using propane–air mixtures as fuel. An attempt has been made to separate the cathode and anode overpotentials on the fuel cell performance using impedance spectroscopy and utilizing different anode compositions. Low and high frequency relaxations of impedance data were attributed to the anode and cathode overpotentials, respectively. |
| Type: | Article - Journal text |
| In Title: | Solid State Ionics |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Impedance Spectroscopy of Single Chamber SOFC |
| contributor.author | Jasinski, Piotr Zbigniew |
| contributor.author | Suzuki, Toshio |
| contributor.author | Dogan, Fatih |
| contributor.author | Anderson, Harlan U. |
| subject | Propane |
| subject | Single chamber fuel cell |
| subject | Solid oxide fuel cell |
| subject | spectroscopy |
| date.issued | 2004-11-30 |
| publisher | Elsevier Inc. |
| identifier.citation | P. Jasinski, T. Suzuki, F. Dogan, and H. U. Anderson, “Impedance Spectroscopy of Single Chamber SOFC,” Solid State Ionics, 175(1-4), 35-38 (2004). |
| identifier.pub.URI | |
| description.abstract | The mechanism of operation of a single chamber solid oxide fuel cell (SOFC), where a mixture of fuel and oxidant is utilized, is not completely understood. In this study, electrolyte supported single chamber SOFCs consisting of lanthanum strontium cobalt ferrite cathode, yttria stabilized zirconia (YSZ) electrolyte and nickel cermet anode have been fabricated and investigated in the intermediate temperature range (500–700 °C) using propane–air mixtures as fuel. An attempt has been made to separate the cathode and anode overpotentials on the fuel cell performance using impedance spectroscopy and utilizing different anode compositions. Low and high frequency relaxations of impedance data were attributed to the anode and cathode overpotentials, respectively. |
| type | Article - Journal |
| type.DCMIType | text |
| type.status | Postprint |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights.URI | |
| relation.isPartOf | Solid State Ionics |
| date.accessioned | 2007-04-11T17:00:48Z |
| date.available | 2008-04-08T14:39:13Z |
| identifier.persist.URI |