Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Heavy metal transport processes in the Black River of Missouri's new lead belt |
| Author (s): | Faeth, Anne M. Wronkiewicz, David J. Adams, Craig D. Mendoza, Cesar McBurnett, Josh Krizanich, Gary W. Struttman, Sara R. Hemman, Robert Wolf, S. F. |
| Department/Lab Affiliations: | Civil, Architectural & Environmental Engineering Environmental Research Center Geological Sciences & Engineering |
| Keywords: | Missouri's new Lead Bellt hydraulic events mine tailings mineral speciation particle size distribution sediment composition |
| Subject Terms: | Black River (Mo. and Ark.) Heavy metals. Streamflow. Water chemistry. |
| Issue Date: | 2004 |
| Publisher: | Geological Society of America |
| Citation: | Faeth, Anne M., Wronkiewicz, David J., Adams, Craig D., Mendoza, Cesar., Mc Burnett, Josh., Krizanich, Gary W., Struttman, Sara R., Hemman, Robert., and Wolf, S. F. "Heavy Metal Transport Processes in the Black River of Missouri's New Lead Belt.", Geological Society of America, 38th Annual Meeting, 2004. |
| Abstract: | A study is being conducted on the West Fork of the Black River in Missouri’s New Lead Belt to characterize the speciation and transport of particulate and dissolved heavy metals in a carbonate-dominated river system (pH varies from 7.6 to 8.2). Water chemistry, sediment composition, particle size distribution, mineral speciation, and flow modeling are being evaluated to characterize the path by which metals are transported during varying hydraulic events. Six sites are being sampled periodically to characterize transport during both seasonal and storm-induced stream flow variations. Information from this study will be used to evaluate metals transport processes in the Black River. This information will also be incorporated into the EPA Unit World Model used to predict metals transport in aquatic systems. The present study includes analyses by optical microscopy (OM), ICP-MS, ICP-OES, XRD, SEM, and IC, as well as a variety of other in-situ and laboratory measurements. ICP-MS data from water samples collected during normal stream flow conditions showed low lead and zinc concentrations. These values increased downstream from the control site, located above any zones of mining, to sites located downstream from tailings ponds. Lead and zinc concentrations from unfiltered water samples collected at the control site were <0.25 and 13 ppb, respectively. Concentrations increased downstream from mine tailings piles where a maximum of 6.7 ppb Pb and 163 ppb Zn were detected. Overall metal contents also increased for all sites during an unanticipated period of gravel removal upstream from the sampling reach. ICP-MS data from sediment samples showed a wide range of lead and zinc concentrations (3-960 ppm Pb and 4-2488 ppm Zn). Sediment metal concentrations at the control site ranged from 3-72 ppm Pb and 6-597 ppm Zn. Sediment data displayed a log linear correlation between Mn and heavy metal concentrations for Pb, Zn, Co, Cu, Ni, and Cd. The highest values of Pb and Zn were found in the smallest size fractions at sites immediately downstream from a mine tailings pile. SEM and OM examinations of selected sand and pebble sized grains showed that heavy metals were associated with Fe and Mn coatings. Metal sulfides have not been found in any samples. |
| Type: | Article - Conference proceedings text |
| In Title: | Geological Society of America, 38th Annual Meeting |
| Copyright Notice: | Pre-print: archiving status unclear; Post-print: author cannot archive; This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Heavy metal transport processes in the Black River of Missouri's new lead belt |
| contributor.author | Faeth, Anne M. |
| contributor.author | Wronkiewicz, David J. |
| contributor.author | Adams, Craig D. |
| contributor.author | Mendoza, Cesar |
| contributor.author | McBurnett, Josh |
| contributor.author | Krizanich, Gary W. |
| contributor.author | Struttman, Sara R. |
| contributor.author | Hemman, Robert |
| contributor.author | Wolf, S. F. |
| contributor.deptlab | Civil, Architectural & Environmental Engineering |
| contributor.deptlab | Environmental Research Center |
| contributor.deptlab | Geological Sciences & Engineering |
| subject | Missouri's new Lead Bellt |
| subject | hydraulic events |
| subject | mine tailings |
| subject | mineral speciation |
| subject | particle size distribution |
| subject | sediment composition |
| subject.LCSH | Black River (Mo. and Ark.) |
| subject.LCSH | Heavy metals. |
| subject.LCSH | Streamflow. |
| subject.LCSH | Water chemistry. |
| date.issued | 2004 |
| publisher | Geological Society of America |
| identifier.citation | Faeth, Anne M., Wronkiewicz, David J., Adams, Craig D., Mendoza, Cesar., Mc Burnett, Josh., Krizanich, Gary W., Struttman, Sara R., Hemman, Robert., and Wolf, S. F. "Heavy Metal Transport Processes in the Black River of Missouri's New Lead Belt.", Geological Society of America, 38th Annual Meeting, 2004. |
| identifier.pub.URI | |
| description.abstract | A study is being conducted on the West Fork of the Black River in Missouri’s New Lead Belt to characterize the speciation and transport of particulate and dissolved heavy metals in a carbonate-dominated river system (pH varies from 7.6 to 8.2). Water chemistry, sediment composition, particle size distribution, mineral speciation, and flow modeling are being evaluated to characterize the path by which metals are transported during varying hydraulic events. Six sites are being sampled periodically to characterize transport during both seasonal and storm-induced stream flow variations. Information from this study will be used to evaluate metals transport processes in the Black River. This information will also be incorporated into the EPA Unit World Model used to predict metals transport in aquatic systems. The present study includes analyses by optical microscopy (OM), ICP-MS, ICP-OES, XRD, SEM, and IC, as well as a variety of other in-situ and laboratory measurements. ICP-MS data from water samples collected during normal stream flow conditions showed low lead and zinc concentrations. These values increased downstream from the control site, located above any zones of mining, to sites located downstream from tailings ponds. Lead and zinc concentrations from unfiltered water samples collected at the control site were <0.25 and 13 ppb, respectively. Concentrations increased downstream from mine tailings piles where a maximum of 6.7 ppb Pb and 163 ppb Zn were detected. Overall metal contents also increased for all sites during an unanticipated period of gravel removal upstream from the sampling reach. ICP-MS data from sediment samples showed a wide range of lead and zinc concentrations (3-960 ppm Pb and 4-2488 ppm Zn). Sediment metal concentrations at the control site ranged from 3-72 ppm Pb and 6-597 ppm Zn. Sediment data displayed a log linear correlation between Mn and heavy metal concentrations for Pb, Zn, Co, Cu, Ni, and Cd. The highest values of Pb and Zn were found in the smallest size fractions at sites immediately downstream from a mine tailings pile. SEM and OM examinations of selected sand and pebble sized grains showed that heavy metals were associated with Fe and Mn coatings. Metal sulfides have not been found in any samples. |
| type | Article - Conference proceedings |
| type.DCMIType | text |
| rights | Pre-print: archiving status unclear; Post-print: author cannot archive; |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights.URI | |
| relation.isPartOf | Geological Society of America, 38th Annual Meeting |
| date.available | 2008-06-26T15:10:13Z |
| identifier.persist.URI |