Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Evaluation of a magnetically-filtered Faraday probe for measuring the ion current density profile of a Hall thruster |
| Author (s): | Rovey, Joshua L. Walker, Mitchell L.R. Gallimore, Alec D. |
| Department/Lab Affiliations: | Mechanical & Aerospace Engineering Space Systems Engineering |
| Issue Date: | 2004 |
| Publisher: | American Institute of Aeronautics and Astronautics AIAA |
| Citation: | Rovey, J.L., Walker, M.L.R., Peterson, P.Y., and Gallimore, A.D., “Evaluation of a Magnetically-Filtered Faraday Probe for measuring the ion current density profile of a Hall thruster,” AIAA-2004-3948, 40th AIAA/ASME/SAE/ASEE Joint Propulsion Conference and Exhibit, 11 - 14 July 2004, Fort Lauderdale, Florida |
| Abstract: | The ability of a magnetically-filtered Faraday probe (MFFP) to obtain the ion current density profile of a Hall thruster is investigated. The MFFP is designed to eliminate the collection of low energy, charge-exchange (CEX) ions by using a variable magnetic field as an ion filter. In this study, a MFFP, boxed Faraday probe (BFP), and nude Faraday probe are used to measure the ion current density profile of a 5 kW Hall thruster operated over the range of 300-500 V and 5-10 mg/s. The probes are evaluated in the University of Michigan Large Vacuum Test Facility at operating pressures within the range of 3.3x10-6 Torr to 8.4x10-6 Torr on xenon in order to study the ability of the Faraday probe designs to filter out CEX ions. Detailed examination of the results shows that the nude probe measures a greater ion current density profile than both the MFFP and BFP over the range of angular positions investigated for each operating condition. Because all other parameters are identical, the differences between the current density profiles obtained by each probe are attributed to the ion filtering systems employed. Analysis of the results shows that the MFFP provides the best agreement with flight-test data and between operating pressures. |
| Type: | Article - Journal text |
| In Title: | 40th Joint Propulsion Conference and Exhibit |
| Copyright Notice: | Pre-print: archiving status unclear; Post-print: author cannot archive; This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Link to this page: |
| title | Evaluation of a magnetically-filtered Faraday probe for measuring the ion current density profile of a Hall thruster |
| contributor.author | Rovey, Joshua L. |
| contributor.author | Walker, Mitchell L.R. |
| contributor.author | Gallimore, Alec D. |
| contributor.deptlab | Mechanical & Aerospace Engineering |
| contributor.deptlab | Space Systems Engineering |
| contributor.sponsor | Air Force Office of Scientific Research |
| contributor.sponsor | Michigan Space Grant Consortium |
| contributor.sponsor | National Science Foundation |
| date.issued | 2004 |
| publisher | American Institute of Aeronautics and Astronautics AIAA |
| identifier.citation | Rovey, J.L., Walker, M.L.R., Peterson, P.Y., and Gallimore, A.D., “Evaluation of a Magnetically-Filtered Faraday Probe for measuring the ion current density profile of a Hall thruster,” AIAA-2004-3948, 40th AIAA/ASME/SAE/ASEE Joint Propulsion Conference and Exhibit, 11 - 14 July 2004, Fort Lauderdale, Florida |
| identifier.pub | http://www.aiaa.org/agenda.cfm?lumeetingid=946&viewcon=agenda&pageview=2&programSeeview=1&dateget=14-Jul-04&formatview=1 |
| description.abstract | The ability of a magnetically-filtered Faraday probe (MFFP) to obtain the ion current density profile of a Hall thruster is investigated. The MFFP is designed to eliminate the collection of low energy, charge-exchange (CEX) ions by using a variable magnetic field as an ion filter. In this study, a MFFP, boxed Faraday probe (BFP), and nude Faraday probe are used to measure the ion current density profile of a 5 kW Hall thruster operated over the range of 300-500 V and 5-10 mg/s. The probes are evaluated in the University of Michigan Large Vacuum Test Facility at operating pressures within the range of 3.3x10-6 Torr to 8.4x10-6 Torr on xenon in order to study the ability of the Faraday probe designs to filter out CEX ions. Detailed examination of the results shows that the nude probe measures a greater ion current density profile than both the MFFP and BFP over the range of angular positions investigated for each operating condition. Because all other parameters are identical, the differences between the current density profiles obtained by each probe are attributed to the ion filtering systems employed. Analysis of the results shows that the MFFP provides the best agreement with flight-test data and between operating pressures. |
| type | Article - Journal |
| type.DCMIType | text |
| rights | Pre-print: archiving status unclear; Post-print: author cannot archive; |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights.URI | |
| relation.isPartOf | 40th Joint Propulsion Conference and Exhibit |
| date.available | 2008-07-10T20:54:29Z |
| identifier.persist.URI |