Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Enhancing Virtual Product Representations for Advanced Design Repository Systems |
| Author (s): | Bohm, Matt Robert Stone, Robert B. Szykman, S. |
| Department/Lab Affiliations: | Design Engineering Center Interdisciplinary Engineering Student Design Center |
| Keywords: | Advanced Design Repository Systems Virtual Product Representations |
| Issue Date: | 2005 |
| Publisher: | American Society of Mechanical Engineers |
| Citation: | Bohm, M., Stone, R. and Szykman, S., 2005, “Enhancing Virtual Product Representations for Advanced Design Repository Systems,” Journal of Computing and Information Science in Engineering, 5(4):360-372. |
| Abstract: | This paper describes the transformation of an existing set of heterogeneous product knowledge into a coherent design repository that supports product design knowledge archival and web-based search, display, and design model and tool generation. Guided by design theory, existing product information was analyzed and compared against desired outputs to ascertain what information management structure was needed to produce design resources pertinent to the design process. Several test products were catalogued to determine what information was essential without being redundant in representation. This set allowed for the creation of a novel single point of entry application for product information and the development of a relational database for design knowledge archival. Web services were then implemented to support design knowledge retrieval through search, browse, and real-time design tool generation. Further explored in this paper are the fundamental enabling technologies of the design repository system. Additionally, repository-generated design tools are scrutinized alongside human-generated design tools for validation. Through this process researchers have been able to improve the way in which artifact data are gathered, archived, distributed and used. |
| Type: | Article - Journal text |
| In Title: | Journal of Computing and Information Science in Engineering |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Enhancing Virtual Product Representations for Advanced Design Repository Systems |
| contributor.author | Bohm, Matt Robert |
| contributor.author | Stone, Robert B. |
| contributor.author | Szykman, S. |
| contributor.deptlab | Design Engineering Center |
| contributor.deptlab | Interdisciplinary Engineering |
| contributor.deptlab | Student Design Center |
| subject | Advanced Design Repository Systems |
| subject | Virtual Product Representations |
| date.issued | 2005 |
| publisher | American Society of Mechanical Engineers |
| identifier.citation | Bohm, M., Stone, R. and Szykman, S., 2005, “Enhancing Virtual Product Representations for Advanced Design Repository Systems,” Journal of Computing and Information Science in Engineering, 5(4):360-372. |
| identifier.pub.URI | |
| description.abstract | This paper describes the transformation of an existing set of heterogeneous product knowledge into a coherent design repository that supports product design knowledge archival and web-based search, display, and design model and tool generation. Guided by design theory, existing product information was analyzed and compared against desired outputs to ascertain what information management structure was needed to produce design resources pertinent to the design process. Several test products were catalogued to determine what information was essential without being redundant in representation. This set allowed for the creation of a novel single point of entry application for product information and the development of a relational database for design knowledge archival. Web services were then implemented to support design knowledge retrieval through search, browse, and real-time design tool generation. Further explored in this paper are the fundamental enabling technologies of the design repository system. Additionally, repository-generated design tools are scrutinized alongside human-generated design tools for validation. Through this process researchers have been able to improve the way in which artifact data are gathered, archived, distributed and used. |
| type | Article - Journal |
| type.DCMIType | text |
| type.status | Postprint |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights.URI | |
| relation.isPartOf | Journal of Computing and Information Science in Engineering |
| date.accessioned | 2007-04-11T17:00:48Z |
| date.available | 2008-04-16T20:55:22Z |
| identifier.persist.URI |