Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Embeddable sensor mote for structural monitoring |
| Author (s): | Fonda, James A. Watkins, Steve E. Sarangapani, Jagannathan Zawodniok, MacIej Jan |
| Department/Lab Affiliations: | Applied Optics Laboratory Center for Infrastructure Engineering Studies Computer Science Electrical and Computer Engineering Engineering Management & Systems Engineering Intelligent Systems Center University Transportation Center |
| Keywords: | Embedded sensors Infrastructure monitoring Mote Wireless |
| Subject Terms: | Sensor networks -- Design. |
| Issue Date: | 2008-04 |
| Publisher: | Society of Photo-Optical Instrumentation Engineers SPIE |
| Citation: | Fonda, James W., Steve E. Watkins, S. Jagannathan, and Maciej Zawodniok. "Embeddable Sensor Mote for Structural Monitoring” Proc. SPIE, Vol. 6932, 69322V (April 2008). |
| Abstract: | An embeddable sensor mote for structural monitoring is described. The Missouri University of Science and Technology (MST) F1 mote is designed to provide a general platform for sensing, networking, and data processing. The platform consists of an 8051 variant processor, two 802.15.4 variant radio platform options, micro Smart Digital (SDTM) flash storage, USB connectivity, RS-232 connectivity, and various sensor capabilities. Sensor capabilities include, but are not limited to, strain gauges, a three-axis multi-range accelerometer, thermocouples, and interface options for other digital and analog sensors via a screw terminal block. In its default configuration the strain conditioning channel is appropriate for structural monitoring, but through reconfiguration it can be used with other resistive bridge transducers for pressure, force, displacement, etc. The F1 mote provides capabilities for strain, temperature, and vibration sensing in a small package. The mote is used at MST for networked monitoring of structures and networked robotic vehicles. In this paper an overview of the F1 mote will be given that emphasizes its operating architecture and potential applications. Applications include infrastructure monitoring for structures such as bridges, levees, and buildings as well as robotics, machine monitoring, and sensor networks. The described platform provides novelty in that it has the ability to be a dedicated structural monitoring system, however can be also used in development of other systems. The F1 platform was designed to combine features of available dedicated platforms and available development kits. The F1 provides a novel combination of sensing, processing, and application possibilities for the targeted application areas. |
| Type: | Article - Conference proceedings text |
| In Title: | Proceedings of Society of Photo-Optical Instrumentation Engineers Energy efficient wireless sensor network protocols for monitoring and prognostics of large scale systems |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. No full text allowed FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Embeddable sensor mote for structural monitoring |
| contributor.author | Fonda, James A. |
| contributor.author | Watkins, Steve E. |
| contributor.author | Sarangapani, Jagannathan |
| contributor.author | Zawodniok, MacIej Jan |
| contributor.deptlab | Applied Optics Laboratory |
| contributor.deptlab | Center for Infrastructure Engineering Studies |
| contributor.deptlab | Computer Science |
| contributor.deptlab | Electrical and Computer Engineering |
| contributor.deptlab | Engineering Management & Systems Engineering |
| contributor.deptlab | Intelligent Systems Center |
| contributor.deptlab | University Transportation Center |
| contributor.sponsor | Air Force Research Lab |
| contributor.sponsor | National Science Foundation |
| contributor.sponsor | U.S. Department of Education |
| subject | Embedded sensors |
| subject | Infrastructure monitoring |
| subject | Mote |
| subject | Wireless |
| subject.LCSH | Sensor networks -- Design. |
| date.issued | 2008-04 |
| publisher | Society of Photo-Optical Instrumentation Engineers SPIE |
| identifier.citation | Fonda, James W., Steve E. Watkins, S. Jagannathan, and Maciej Zawodniok. "Embeddable Sensor Mote for Structural Monitoring” Proc. SPIE, Vol. 6932, 69322V (April 2008). |
| identifier.pub.URI | |
| description.abstract | An embeddable sensor mote for structural monitoring is described. The Missouri University of Science and Technology (MST) F1 mote is designed to provide a general platform for sensing, networking, and data processing. The platform consists of an 8051 variant processor, two 802.15.4 variant radio platform options, micro Smart Digital (SDTM) flash storage, USB connectivity, RS-232 connectivity, and various sensor capabilities. Sensor capabilities include, but are not limited to, strain gauges, a three-axis multi-range accelerometer, thermocouples, and interface options for other digital and analog sensors via a screw terminal block. In its default configuration the strain conditioning channel is appropriate for structural monitoring, but through reconfiguration it can be used with other resistive bridge transducers for pressure, force, displacement, etc. The F1 mote provides capabilities for strain, temperature, and vibration sensing in a small package. The mote is used at MST for networked monitoring of structures and networked robotic vehicles. In this paper an overview of the F1 mote will be given that emphasizes its operating architecture and potential applications. Applications include infrastructure monitoring for structures such as bridges, levees, and buildings as well as robotics, machine monitoring, and sensor networks. The described platform provides novelty in that it has the ability to be a dedicated structural monitoring system, however can be also used in development of other systems. The F1 platform was designed to combine features of available dedicated platforms and available development kits. The F1 provides a novel combination of sensing, processing, and application possibilities for the targeted application areas. |
| type | Article - Conference proceedings |
| type.DCMIType | text |
| type.status | Postprint |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights | No full text allowed |
| rights.URI | |
| relation.isPartOf | Proceedings of Society of Photo-Optical Instrumentation Engineers |
| relation.isPartOf | Energy efficient wireless sensor network protocols for monitoring and prognostics of large scale systems |
| date.available | 2008-07-29T19:44:31Z |
| identifier.persist.URI |