Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Effects of buoyancy on flow bifurcation and heat transfer in three-dimensional plane symmetric-sudden expansion |
| Author (s): | Thiruvengadam, Magesh Armaly, Bassem F. Drallmeier, James A. |
| Department/Lab Affiliations: | Mechanical & Aerospace Engineering |
| Keywords: | Buoyancy Flow Bifurcation Heat Flux Heat transfer Primary Recirculation Flow Region Symmetric Sudden Expansion |
| Issue Date: | 2006 |
| Publisher: | Begell House |
| Citation: | Thiruvengadam, Magesh., Armaly, Bassem F., and Drallmeier, James A. "Effects of Buoyancy on flow Bifurcation and Heat Transfer in three-Dimensional Plane Symmetric-Sudden Expansion." Annals of the Assembly for International Heat Transfer Conference 13, (2006). |
| Abstract: | Simulations of three-dimensional laminar mixed convection in a vertical duct with plane symmetric sudden expansion are presented to illustrate the effects of the buoyancy assisting force on flow bifurcation and heat transfer. The stable laminar bifurcated flow regime that develops in this geometry at low buoyancy levels leads to non-symmetric temperature and heat transfer distributions in the transverse direction, but symmetric distributions with respect to the center width of the duct in the spanwise direction. As the buoyancy force increases, due to increases in wall heat flux, flow bifurcation diminishes and both the flow and the thermal fields become symmetric at a critical wall heat flux. The size of the primary recirculation flow region adjacent to the sudden expansion increases on one of the stepped walls and decreases on the other stepped wall as the wall heat flux increases. The maximum Nusselt number that develops on one of the stepped walls in the bifurcated flow regime is significantly larger than the one that develops on the other stepped wall. The critical wall heat flux increases as the duct's aspect ratio increases for fixed Reynolds number. The maximum Nusselt number that develops in this bifurcated flow regime increases as the duct's aspect ratio increases for fixed wall heat flux and Reynolds number. |
| Type: | Article - Journal text |
| In Title: | Annals of the Assembly for International Heat Transfer Conference 13 |
| Copyright Notice: | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Effects of buoyancy on flow bifurcation and heat transfer in three-dimensional plane symmetric-sudden expansion |
| contributor.author | Thiruvengadam, Magesh |
| contributor.author | Armaly, Bassem F. |
| contributor.author | Drallmeier, James A. |
| contributor.deptlab | Mechanical & Aerospace Engineering |
| subject | Buoyancy |
| subject | Flow Bifurcation |
| subject | Heat Flux |
| subject | Heat transfer |
| subject | Primary Recirculation Flow Region |
| subject | Symmetric Sudden Expansion |
| date.issued | 2006 |
| publisher | Begell House |
| identifier.citation | Thiruvengadam, Magesh., Armaly, Bassem F., and Drallmeier, James A. "Effects of Buoyancy on flow Bifurcation and Heat Transfer in three-Dimensional Plane Symmetric-Sudden Expansion." Annals of the Assembly for International Heat Transfer Conference 13, (2006). |
| identifier.pub.URI | |
| description.abstract | Simulations of three-dimensional laminar mixed convection in a vertical duct with plane symmetric sudden expansion are presented to illustrate the effects of the buoyancy assisting force on flow bifurcation and heat transfer. The stable laminar bifurcated flow regime that develops in this geometry at low buoyancy levels leads to non-symmetric temperature and heat transfer distributions in the transverse direction, but symmetric distributions with respect to the center width of the duct in the spanwise direction. As the buoyancy force increases, due to increases in wall heat flux, flow bifurcation diminishes and both the flow and the thermal fields become symmetric at a critical wall heat flux. The size of the primary recirculation flow region adjacent to the sudden expansion increases on one of the stepped walls and decreases on the other stepped wall as the wall heat flux increases. The maximum Nusselt number that develops on one of the stepped walls in the bifurcated flow regime is significantly larger than the one that develops on the other stepped wall. The critical wall heat flux increases as the duct's aspect ratio increases for fixed Reynolds number. The maximum Nusselt number that develops in this bifurcated flow regime increases as the duct's aspect ratio increases for fixed wall heat flux and Reynolds number. |
| type | Article - Journal |
| type.DCMIType | text |
| type.status | Final version |
| relation.isPartOf | Annals of the Assembly for International Heat Transfer Conference 13 |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| date.accessioned | 2007-04-11T17:00:48Z |
| date.available | 2008-04-25T16:36:58Z |
| identifier.persist.URI |