Scholars' Mine
Missouri S&T
Research Repository
Curtis Laws Wilson Library
400 W. 14th Street
Rolla, MO 65409-0060
scholarsmine@mst.edu
| Title: | Effect of varied surface roughness, putty thickness and concrete strength on the interfacial bond strength of FRP to concrete |
| Author (s): | Myers, John Shen, Xianlin Maerz, Norbert |
| Department/Lab Affiliations: | Center for Infrastructure Engineering Studies Civil, Architectural & Environmental Engineering Geological Sciences & Engineering University Transportation Center |
| Keywords: | bond strength (materials) fiber reinforced materials fiber reinforced plastics laminates roughness thickness water jetting |
| Subject Terms: | Concrete. Rolla (Mo.) Torsion. |
| Issue Date: | 2007 |
| Publisher: | Transportation Research Board |
| Citation: | Myers, John J., Shen, Xianlin, and Maerz, Nobert. "Effect of Varied Surface Roughness, Putty Thickness and Concrete Strength on the Interfacial Bond Strength of FRP to Concrete.", Transportation Research Board 86th Annual Meeting, Washington DC, United States, 2007. |
| Abstract: | The use of bonded fiber reinforced polymer (FRP) sheets for upgrade or repair of aging and deteriorating concrete structure has emerged as a viable and cost effective method. Previous research has identified several items that influence FRP-concrete bond strength including concrete strength, type of FRP laminate, the number of layers of the FRP laminate, and the bonding agent or epoxy saturant used. To date, limited research has been conducted on studying the influence of surface preparation (i.e. surface roughness) on bond performance. To that end, an experimental program was undertaken to investigate the effect of a broad range of surface roughnesses and putty thickness on bond strength. A laser profilometer device has been developed at the University of Missouri-Rolla that can characterize surface roughness using laser stripping and image analysis. This devise was used in conjunction with water-jet technology to create a broad range of surface roughnesses that were evaluated within the context of this study. The effects of surface roughness on bond performance for two different commercially available externally bonded laminate systems were investigated. These systems were separated into two series of tests. In total 62 specimens were produced, utilizing three test methods to study bond behavior, namely a flexure test and two surface tests (torsion and pull-off). The different grades of roughness were obtained from water jetting by the rotary jet method. The effect of surface roughness and putty thickness on the bond performance of FRP sheets to concrete is presented in this paper. |
| Type: | Article - Conference proceedings text |
| In Title: | Transportation Research Board 86th Annual Meeting |
| Copyright Notice: | Pre-print: Can be archived Post-print:Can be archived This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. FULL COPYRIGHT INFORMATION: |
| Publisher URL: | |
| Link to this page: |
| title | Effect of varied surface roughness, putty thickness and concrete strength on the interfacial bond strength of FRP to concrete |
| contributor.author | Myers, John |
| contributor.author | Shen, Xianlin |
| contributor.author | Maerz, Norbert |
| contributor.deptlab | Center for Infrastructure Engineering Studies |
| contributor.deptlab | Civil, Architectural & Environmental Engineering |
| contributor.deptlab | Geological Sciences & Engineering |
| contributor.deptlab | University Transportation Center |
| subject | bond strength (materials) |
| subject | fiber reinforced materials |
| subject | fiber reinforced plastics |
| subject | laminates |
| subject | roughness |
| subject | thickness |
| subject | water jetting |
| subject.LCSH | Concrete. |
| subject.LCSH | Rolla (Mo.) |
| subject.LCSH | Torsion. |
| date.issued | 2007 |
| publisher | Transportation Research Board |
| identifier.citation | Myers, John J., Shen, Xianlin, and Maerz, Nobert. "Effect of Varied Surface Roughness, Putty Thickness and Concrete Strength on the Interfacial Bond Strength of FRP to Concrete.", Transportation Research Board 86th Annual Meeting, Washington DC, United States, 2007. |
| identifier.pub.URI | |
| description.abstract | The use of bonded fiber reinforced polymer (FRP) sheets for upgrade or repair of aging and deteriorating concrete structure has emerged as a viable and cost effective method. Previous research has identified several items that influence FRP-concrete bond strength including concrete strength, type of FRP laminate, the number of layers of the FRP laminate, and the bonding agent or epoxy saturant used. To date, limited research has been conducted on studying the influence of surface preparation (i.e. surface roughness) on bond performance. To that end, an experimental program was undertaken to investigate the effect of a broad range of surface roughnesses and putty thickness on bond strength. A laser profilometer device has been developed at the University of Missouri-Rolla that can characterize surface roughness using laser stripping and image analysis. This devise was used in conjunction with water-jet technology to create a broad range of surface roughnesses that were evaluated within the context of this study. The effects of surface roughness on bond performance for two different commercially available externally bonded laminate systems were investigated. These systems were separated into two series of tests. In total 62 specimens were produced, utilizing three test methods to study bond behavior, namely a flexure test and two surface tests (torsion and pull-off). The different grades of roughness were obtained from water jetting by the rotary jet method. The effect of surface roughness and putty thickness on the bond performance of FRP sheets to concrete is presented in this paper. |
| type | Article - Conference proceedings |
| type.DCMIType | text |
| rights | Pre-print: Can be archived Post-print:Can be archived |
| rights | This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder. |
| rights.URI | |
| relation.isPartOf | Transportation Research Board 86th Annual Meeting |
| date.available | 2008-06-27T19:47:24Z |
| identifier.persist.URI |